Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boiling Springs | 470 | 172 | $324,023 | $319,095 | 98.4% | 0.0% | 112 | $146 |
Cleveland | 23 | 19 | $379,300 | $371,423 | 95.8% | 0.0% | 139 | $165 |
Easley | 879 | 185 | $400,211 | $393,910 | 98.3% | 0.0% | 85 | $171 |
Greenville | 2,749 | 654 | $454,885 | $441,355 | 97.2% | 0.0% | 95 | $194 |
Greer | 1,286 | 289 | $424,121 | $416,435 | 98.2% | 0.0% | 97 | $177 |
Landrum | 119 | 95 | $515,774 | $492,244 | 93.3% | 0.0% | 168 | $253 |
Lyman | 299 | 106 | $309,304 | $306,115 | 98.7% | 0.0% | 93 | $153 |
Marietta | 60 | 40 | $545,835 | $520,847 | 94.8% | 0.0% | 187 | $199 |
Mauldin | 173 | 90 | $321,274 | $317,479 | 98.7% | 0.0% | 77 | $155 |
Moore | 361 | 143 | $343,074 | $341,992 | 99.4% | 0.0% | 99 | $152 |
Pickens | 188 | 150 | $288,534 | $280,433 | 96.4% | 0.0% | 106 | $182 |
Piedmont | 716 | 109 | $340,563 | $916,459 | 98.4% | 0.0% | 108 | $158 |
Powdersville | 9 | 5 | $376,500 | $370,700 | 98.0% | 0.0% | 111 | $154 |
Simpsonville | 1,464 | 520 | $423,787 | $416,770 | 98.4% | 0.0% | 83 | $172 |
Taylors | 518 | 246 | $386,002 | $378,524 | 98.2% | 0.0% | 78 | $176 |
Travelers Rest | 392 | 248 | $524,637 | $506,816 | 96.6% | 0.0% | 118 | $225 |
9,706 | 211 | $408,500 | $454,525 | 97.3% | 0.0% | 112 | $181 |
LIGHTBOX-IMAGES