Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boiling Springs | 502 | 173 | $328,349 | $323,254 | 98.4% | 0.0% | 114 | $145 |
Cleveland | 23 | 22 | $412,896 | $397,651 | 94.1% | 0.0% | 100 | $177 |
Easley | 912 | 145 | $392,454 | $589,767 | 98.2% | 0.0% | 80 | $170 |
Greenville | 2,782 | 583 | $432,555 | $422,215 | 97.6% | 0.0% | 88 | $187 |
Greer | 1,245 | 258 | $406,949 | $400,111 | 98.3% | 0.0% | 97 | $174 |
Landrum | 119 | 83 | $493,539 | $469,527 | 93.5% | 0.0% | 159 | $249 |
Lyman | 277 | 103 | $312,834 | $308,829 | 98.6% | 0.0% | 100 | $154 |
Marietta | 57 | 44 | $482,420 | $457,113 | 93.2% | 0.0% | 158 | $200 |
Mauldin | 145 | 74 | $316,466 | $314,319 | 98.9% | 0.0% | 74 | $156 |
Moore | 314 | 130 | $324,964 | $323,341 | 99.1% | 0.0% | 106 | $149 |
Pickens | 184 | 113 | $313,138 | $303,918 | 95.8% | 0.0% | 101 | $180 |
Piedmont | 657 | 129 | $335,056 | $691,219 | 98.4% | 0.0% | 100 | $158 |
Powdersville | 8 | 3 | $402,250 | $395,000 | 97.6% | 0.0% | 126 | $158 |
Simpsonville | 1,518 | 489 | $423,884 | $417,973 | 98.7% | 0.0% | 84 | $170 |
Taylors | 542 | 166 | $384,007 | $866,072 | 98.5% | 0.0% | 80 | $179 |
Travelers Rest | 364 | 247 | $488,203 | $467,252 | 96.2% | 0.0% | 112 | $223 |
9,649 | 190 | $398,533 | $464,154 | 97.0% | 0.0% | 106 | $181 |
LIGHTBOX-IMAGES