Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boiling Springs | 480 | 162 | $333,946 | $329,082 | 98.5% | 0.0% | 113 | $145 |
Cleveland | 23 | 18 | $429,857 | $414,978 | 94.7% | 0.0% | 97 | $190 |
Easley | 899 | 132 | $394,325 | $591,626 | 98.2% | 0.0% | 82 | $169 |
Greenville | 2,774 | 553 | $421,545 | $409,221 | 96.9% | 0.0% | 93 | $181 |
Greer | 1,221 | 213 | $408,277 | $401,720 | 98.4% | 0.0% | 97 | $173 |
Landrum | 114 | 80 | $503,890 | $476,241 | 92.4% | 0.0% | 163 | $246 |
Lyman | 284 | 75 | $320,493 | $315,303 | 98.3% | 0.0% | 98 | $155 |
Marietta | 62 | 39 | $520,738 | $481,534 | 91.9% | 0.0% | 174 | $206 |
Mauldin | 141 | 73 | $308,603 | $305,498 | 98.8% | 0.0% | 69 | $155 |
Moore | 295 | 100 | $321,710 | $320,627 | 99.1% | 0.0% | 112 | $149 |
Pickens | 177 | 104 | $303,345 | $294,683 | 95.1% | 0.0% | 113 | $182 |
Piedmont | 623 | 122 | $335,379 | $692,413 | 98.6% | 0.0% | 101 | $159 |
Powdersville | 8 | 2 | $257,250 | $250,000 | 97.6% | 0.0% | 120 | $119 |
Simpsonville | 1,509 | 414 | $428,629 | $422,917 | 98.7% | 0.0% | 83 | $170 |
Taylors | 516 | 163 | $374,289 | $856,676 | 98.3% | 0.0% | 80 | $179 |
Travelers Rest | 359 | 220 | $477,768 | $457,618 | 96.0% | 0.0% | 120 | $220 |
9,485 | 170 | $399,606 | $463,957 | 96.7% | 0.0% | 109 | $180 |
LIGHTBOX-IMAGES