Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boiling Springs | 472 | 181 | $328,936 | $324,040 | 98.5% | 0.0% | 114 | $146 |
Cleveland | 20 | 21 | $422,776 | $411,334 | 95.0% | 0.0% | 120 | $164 |
Easley | 859 | 165 | $397,672 | $594,338 | 98.1% | 0.0% | 82 | $170 |
Greenville | 2,692 | 606 | $430,895 | $420,131 | 97.5% | 0.0% | 88 | $189 |
Greer | 1,221 | 273 | $399,208 | $392,634 | 98.3% | 0.0% | 94 | $173 |
Landrum | 120 | 92 | $465,266 | $443,297 | 94.0% | 0.0% | 163 | $237 |
Lyman | 271 | 112 | $311,819 | $307,473 | 98.5% | 0.0% | 94 | $154 |
Marietta | 61 | 42 | $560,351 | $532,307 | 93.9% | 0.0% | 155 | $226 |
Mauldin | 154 | 83 | $320,474 | $317,380 | 98.9% | 0.0% | 77 | $157 |
Moore | 316 | 145 | $330,674 | $329,125 | 99.2% | 0.0% | 104 | $151 |
Pickens | 175 | 136 | $333,528 | $324,794 | 96.3% | 0.0% | 96 | $179 |
Piedmont | 663 | 129 | $336,337 | $692,993 | 98.4% | 0.0% | 101 | $159 |
Powdersville | 8 | 3 | $402,250 | $395,000 | 97.6% | 0.0% | 126 | $158 |
Simpsonville | 1,477 | 492 | $433,218 | $425,403 | 98.5% | 0.0% | 86 | $172 |
Taylors | 522 | 187 | $393,037 | $874,775 | 98.5% | 0.0% | 80 | $180 |
Travelers Rest | 363 | 271 | $476,734 | $460,243 | 96.3% | 0.0% | 110 | $219 |
9,394 | 203 | $403,820 | $470,287 | 97.2% | 0.0% | 107 | $181 |
LIGHTBOX-IMAGES