Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boiling Springs | 513 | 177 | $327,093 | $321,776 | 98.4% | 0.0% | 112 | $146 |
Cleveland | 24 | 21 | $356,486 | $348,715 | 95.3% | 0.0% | 134 | $153 |
Easley | 955 | 189 | $407,764 | $401,020 | 98.3% | 0.0% | 85 | $171 |
Greenville | 2,990 | 653 | $443,881 | $431,578 | 97.3% | 0.0% | 94 | $190 |
Greer | 1,418 | 271 | $410,760 | $403,738 | 98.3% | 0.0% | 98 | $175 |
Landrum | 128 | 103 | $509,239 | $485,480 | 93.4% | 0.0% | 160 | $249 |
Lyman | 320 | 113 | $315,651 | $311,762 | 98.7% | 0.0% | 94 | $153 |
Marietta | 69 | 36 | $509,263 | $485,570 | 94.4% | 0.0% | 199 | $199 |
Mauldin | 189 | 91 | $326,425 | $322,737 | 98.7% | 0.0% | 78 | $156 |
Moore | 383 | 159 | $334,161 | $333,391 | 99.5% | 0.0% | 100 | $150 |
Pickens | 201 | 151 | $317,388 | $308,453 | 96.1% | 0.0% | 118 | $185 |
Piedmont | 765 | 120 | $345,424 | $921,307 | 98.4% | 0.0% | 105 | $158 |
Powdersville | 11 | 7 | $346,250 | $343,375 | 98.4% | 0.0% | 99 | $161 |
Simpsonville | 1,579 | 564 | $435,994 | $428,717 | 98.5% | 0.0% | 85 | $172 |
Taylors | 566 | 254 | $379,679 | $372,710 | 98.3% | 0.0% | 79 | $176 |
Travelers Rest | 423 | 264 | $483,114 | $465,912 | 96.5% | 0.0% | 126 | $218 |
10,534 | 213 | $403,296 | $447,253 | 97.2% | 0.0% | 113 | $180 |
LIGHTBOX-IMAGES
NOTIFY-MSG