Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boiling Springs | 518 | 173 | $327,007 | $321,753 | 98.4% | 0.0% | 113 | $145 |
Cleveland | 24 | 20 | $418,279 | $408,822 | 95.9% | 0.0% | 131 | $179 |
Easley | 954 | 186 | $399,042 | $392,542 | 98.2% | 0.0% | 85 | $170 |
Greenville | 3,025 | 638 | $450,149 | $437,945 | 97.3% | 0.0% | 94 | $191 |
Greer | 1,400 | 286 | $406,580 | $399,425 | 98.2% | 0.0% | 97 | $174 |
Landrum | 129 | 101 | $529,542 | $504,202 | 93.2% | 0.0% | 166 | $257 |
Lyman | 327 | 104 | $313,102 | $309,170 | 98.7% | 0.0% | 95 | $153 |
Marietta | 67 | 41 | $537,194 | $509,171 | 94.7% | 0.0% | 190 | $215 |
Mauldin | 185 | 91 | $318,861 | $315,223 | 98.7% | 0.0% | 75 | $156 |
Moore | 383 | 146 | $331,486 | $330,305 | 99.3% | 0.0% | 101 | $150 |
Pickens | 196 | 150 | $303,070 | $293,251 | 96.0% | 0.0% | 113 | $182 |
Piedmont | 744 | 112 | $341,646 | $917,441 | 98.3% | 0.0% | 102 | $159 |
Powdersville | 9 | 4 | $376,500 | $370,700 | 98.0% | 0.0% | 111 | $154 |
Simpsonville | 1,617 | 526 | $434,028 | $427,114 | 98.6% | 0.0% | 85 | $172 |
Taylors | 570 | 244 | $382,795 | $375,103 | 98.2% | 0.0% | 80 | $177 |
Travelers Rest | 418 | 265 | $495,149 | $477,303 | 96.4% | 0.0% | 123 | $222 |
10,566 | 210 | $410,049 | $453,446 | 97.2% | 0.0% | 113 | $183 |
LIGHTBOX-IMAGES