Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boiling Springs | 506 | 180 | $327,704 | $322,707 | 98.4% | 0.0% | 111 | $145 |
Cleveland | 22 | 21 | $425,020 | $413,539 | 94.9% | 0.0% | 114 | $175 |
Easley | 921 | 183 | $397,764 | $756,084 | 98.3% | 0.0% | 83 | $170 |
Greenville | 2,940 | 616 | $425,810 | $415,627 | 97.6% | 0.0% | 92 | $188 |
Greer | 1,347 | 283 | $408,371 | $401,297 | 98.3% | 0.0% | 95 | $174 |
Landrum | 127 | 96 | $482,096 | $460,981 | 93.6% | 0.0% | 161 | $249 |
Lyman | 294 | 107 | $315,084 | $311,101 | 98.7% | 0.0% | 94 | $154 |
Marietta | 67 | 43 | $543,437 | $516,573 | 94.1% | 0.0% | 171 | $214 |
Mauldin | 173 | 85 | $317,824 | $314,608 | 98.9% | 0.0% | 75 | $156 |
Moore | 354 | 139 | $327,675 | $326,430 | 99.2% | 0.0% | 101 | $150 |
Pickens | 190 | 131 | $311,890 | $302,401 | 96.2% | 0.0% | 114 | $179 |
Piedmont | 711 | 127 | $339,682 | $695,706 | 98.3% | 0.0% | 101 | $159 |
Powdersville | 8 | 4 | $402,250 | $395,000 | 97.6% | 0.0% | 126 | $158 |
Simpsonville | 1,588 | 503 | $431,047 | $424,605 | 98.7% | 0.0% | 85 | $171 |
Taylors | 556 | 231 | $382,304 | $863,746 | 98.3% | 0.0% | 80 | $178 |
Travelers Rest | 402 | 277 | $485,532 | $468,900 | 96.2% | 0.0% | 116 | $221 |
10,206 | 208 | $404,119 | $485,280 | 97.2% | 0.0% | 109 | $182 |
LIGHTBOX-IMAGES