Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 506 | 162 | $312,767 | $307,426 | 98.3% | 0.0% | 105 | $148 |
| Cleveland | 22 | 26 | $393,913 | $375,163 | 95.0% | 0.0% | 142 | $190 |
| Easley | 1,017 | 188 | $422,505 | $415,138 | 98.4% | 0.0% | 82 | $174 |
| Greenville | 3,233 | 663 | $454,804 | $445,340 | 97.6% | 0.0% | 85 | $187 |
| Greer | 1,424 | 256 | $416,847 | $409,311 | 98.2% | 0.0% | 99 | $177 |
| Landrum | 145 | 90 | $562,577 | $526,037 | 92.1% | 0.0% | 140 | $255 |
| Lyman | 316 | 112 | $316,881 | $313,347 | 98.9% | 0.0% | 90 | $154 |
| Marietta | 80 | 31 | $524,679 | $491,551 | 92.1% | 0.0% | 248 | $213 |
| Mauldin | 210 | 55 | $327,501 | $322,751 | 98.5% | 0.0% | 88 | $158 |
| Moore | 390 | 162 | $328,973 | $326,182 | 99.2% | 0.0% | 94 | $151 |
| Pickens | 185 | 128 | $332,647 | $319,875 | 95.7% | 0.0% | 116 | $188 |
| Piedmont | 733 | 128 | $351,994 | $565,803 | 98.3% | 0.0% | 110 | $161 |
| Powdersville | 12 | 8 | $368,233 | $364,042 | 98.0% | 0.0% | 97 | $166 |
| Simpsonville | 1,574 | 457 | $496,826 | $682,863 | 98.5% | 0.0% | 105 | $181 |
| Taylors | 654 | 246 | $374,888 | $367,047 | 98.3% | 0.0% | 80 | $176 |
| Travelers Rest | 452 | 249 | $512,572 | $494,338 | 96.5% | 0.0% | 132 | $221 |
| 10,953 | 207 | $420,879 | $438,622 | 96.9% | 0.0% | 116 | $185 |
LIGHTBOX-IMAGES
NOTIFY-MSG