Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 450 | 181 | $305,203 | $300,187 | 98.4% | 0.0% | 103 | $149 |
| Cleveland | 26 | 24 | $412,082 | $384,282 | 92.7% | 0.0% | 138 | $213 |
| Easley | 967 | 171 | $408,202 | $400,155 | 98.3% | 0.0% | 89 | $172 |
| Greenville | 3,202 | 649 | $456,900 | $447,730 | 97.9% | 0.0% | 101 | $181 |
| Greer | 1,357 | 266 | $427,455 | $417,657 | 97.9% | 0.0% | 100 | $179 |
| Landrum | 146 | 94 | $545,075 | $516,472 | 94.1% | 0.0% | 120 | $240 |
| Lyman | 329 | 98 | $314,104 | $310,933 | 99.0% | 0.0% | 91 | $154 |
| Marietta | 76 | 37 | $648,804 | $608,643 | 91.6% | 0.0% | 293 | $264 |
| Mauldin | 197 | 68 | $315,753 | $310,759 | 98.4% | 0.0% | 87 | $159 |
| Moore | 385 | 155 | $346,477 | $343,341 | 99.1% | 0.0% | 98 | $151 |
| Pickens | 193 | 121 | $336,662 | $324,174 | 96.1% | 0.0% | 122 | $188 |
| Piedmont | 693 | 149 | $365,294 | $579,908 | 98.6% | 0.0% | 113 | $161 |
| Powdersville | 10 | 14 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,515 | 448 | $729,067 | $882,099 | 97.9% | 0.0% | 110 | $208 |
| Taylors | 664 | 236 | $370,593 | $362,419 | 98.1% | 0.0% | 87 | $180 |
| Travelers Rest | 450 | 261 | $507,999 | $491,977 | 96.5% | 0.0% | 130 | $218 |
| 10,660 | 211 | $446,237 | $462,198 | 96.9% | 0.0% | 120 | $189 |
LIGHTBOX-IMAGES
NOTIFY-MSG