Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 457 | 193 | $304,810 | $299,688 | 98.4% | 0.0% | 103 | $149 |
| Cleveland | 29 | 24 | $408,287 | $379,273 | 93.3% | 0.0% | 134 | $206 |
| Easley | 989 | 170 | $407,120 | $398,864 | 98.2% | 0.0% | 88 | $172 |
| Greenville | 3,274 | 657 | $457,282 | $448,132 | 97.9% | 0.0% | 101 | $181 |
| Greer | 1,371 | 273 | $428,621 | $418,725 | 97.9% | 0.0% | 99 | $180 |
| Landrum | 148 | 98 | $545,154 | $516,544 | 94.1% | 0.0% | 121 | $240 |
| Lyman | 335 | 87 | $314,406 | $311,156 | 99.0% | 0.0% | 92 | $154 |
| Marietta | 77 | 36 | $689,804 | $641,768 | 91.5% | 0.0% | 298 | $272 |
| Mauldin | 201 | 65 | $318,922 | $314,020 | 98.4% | 0.0% | 86 | $160 |
| Moore | 391 | 159 | $345,484 | $342,413 | 99.1% | 0.0% | 98 | $151 |
| Pickens | 198 | 125 | $337,011 | $324,208 | 96.0% | 0.0% | 122 | $187 |
| Piedmont | 711 | 149 | $365,199 | $579,715 | 98.6% | 0.0% | 112 | $161 |
| Powdersville | 11 | 11 | $500,914 | $479,607 | 96.0% | 0.0% | 87 | $178 |
| Simpsonville | 1,529 | 462 | $729,584 | $882,689 | 98.0% | 0.0% | 110 | $208 |
| Taylors | 680 | 239 | $370,396 | $362,338 | 98.1% | 0.0% | 87 | $180 |
| Travelers Rest | 463 | 258 | $507,359 | $491,327 | 96.4% | 0.0% | 131 | $217 |
| 10,864 | 214 | $449,729 | $464,973 | 96.9% | 0.0% | 120 | $190 |
LIGHTBOX-IMAGES
NOTIFY-MSG