Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 487 | 158 | $313,362 | $308,070 | 98.3% | 0.0% | 105 | $148 |
| Cleveland | 28 | 24 | $419,839 | $394,402 | 94.4% | 0.0% | 136 | $184 |
| Easley | 973 | 178 | $416,513 | $409,440 | 98.5% | 0.0% | 81 | $174 |
| Greenville | 3,205 | 583 | $441,587 | $432,777 | 98.1% | 0.0% | 94 | $182 |
| Greer | 1,406 | 228 | $427,675 | $419,758 | 98.2% | 0.0% | 97 | $178 |
| Landrum | 146 | 89 | $599,792 | $566,652 | 93.3% | 0.0% | 143 | $259 |
| Lyman | 314 | 101 | $312,548 | $309,380 | 99.0% | 0.0% | 89 | $154 |
| Marietta | 81 | 29 | $555,235 | $519,084 | 92.2% | 0.0% | 260 | $230 |
| Mauldin | 208 | 58 | $329,725 | $324,816 | 98.4% | 0.0% | 87 | $159 |
| Moore | 392 | 158 | $347,926 | $345,110 | 99.2% | 0.0% | 96 | $151 |
| Pickens | 183 | 128 | $339,473 | $324,377 | 95.4% | 0.0% | 116 | $189 |
| Piedmont | 678 | 133 | $356,464 | $569,853 | 98.3% | 0.0% | 110 | $162 |
| Powdersville | 12 | 9 | $368,233 | $364,042 | 98.0% | 0.0% | 97 | $166 |
| Simpsonville | 1,532 | 426 | $495,774 | $680,008 | 98.4% | 0.0% | 109 | $180 |
| Taylors | 644 | 231 | $375,890 | $367,820 | 98.3% | 0.0% | 83 | $177 |
| Travelers Rest | 440 | 242 | $507,100 | $490,512 | 96.7% | 0.0% | 128 | $216 |
| 10,729 | 193 | $428,475 | $445,432 | 97.0% | 0.0% | 118 | $186 |
LIGHTBOX-IMAGES
NOTIFY-MSG