Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 476 | 169 | $306,288 | $300,963 | 98.3% | 0.0% | 104 | $150 |
| Cleveland | 26 | 24 | $392,728 | $364,719 | 93.7% | 0.0% | 142 | $180 |
| Easley | 964 | 175 | $409,984 | $402,360 | 98.5% | 0.0% | 85 | $173 |
| Greenville | 3,130 | 647 | $442,644 | $433,070 | 97.9% | 0.0% | 99 | $184 |
| Greer | 1,363 | 223 | $421,747 | $412,620 | 98.0% | 0.0% | 99 | $178 |
| Landrum | 148 | 88 | $565,622 | $532,746 | 93.5% | 0.0% | 145 | $246 |
| Lyman | 323 | 89 | $316,747 | $313,724 | 99.1% | 0.0% | 90 | $155 |
| Marietta | 78 | 33 | $599,903 | $560,378 | 92.5% | 0.0% | 295 | $256 |
| Mauldin | 196 | 68 | $323,977 | $319,090 | 98.5% | 0.0% | 89 | $159 |
| Moore | 389 | 154 | $344,770 | $341,685 | 99.1% | 0.0% | 97 | $151 |
| Pickens | 187 | 121 | $346,736 | $331,090 | 96.0% | 0.0% | 113 | $187 |
| Piedmont | 680 | 139 | $376,130 | $593,084 | 98.5% | 0.0% | 116 | $161 |
| Powdersville | 8 | 6 | $515,080 | $500,850 | 97.5% | 0.0% | 58 | $185 |
| Simpsonville | 1,489 | 445 | $492,060 | $677,897 | 98.4% | 0.0% | 111 | $181 |
| Taylors | 656 | 201 | $368,505 | $359,951 | 98.1% | 0.0% | 83 | $177 |
| Travelers Rest | 447 | 239 | $513,258 | $497,249 | 96.6% | 0.0% | 134 | $218 |
| 10,560 | 201 | $430,003 | $447,582 | 97.0% | 0.0% | 122 | $187 |
LIGHTBOX-IMAGES
NOTIFY-MSG