Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 454 | 221 | $307,028 | $301,927 | 98.4% | 0.0% | 102 | $150 |
| Cleveland | 27 | 27 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 989 | 182 | $407,305 | $399,227 | 98.3% | 0.0% | 88 | $171 |
| Greenville | 3,241 | 753 | $460,534 | $451,134 | 97.8% | 0.0% | 103 | $183 |
| Greer | 1,353 | 296 | $427,933 | $418,224 | 97.9% | 0.0% | 100 | $179 |
| Landrum | 144 | 105 | $536,709 | $508,446 | 94.1% | 0.0% | 121 | $240 |
| Lyman | 337 | 88 | $319,798 | $316,351 | 98.9% | 0.0% | 95 | $156 |
| Marietta | 75 | 41 | $571,382 | $528,186 | 91.4% | 0.0% | 311 | $242 |
| Mauldin | 203 | 66 | $315,974 | $311,004 | 98.4% | 0.0% | 86 | $160 |
| Moore | 381 | 158 | $342,831 | $339,576 | 99.1% | 0.0% | 99 | $151 |
| Pickens | 194 | 126 | $337,758 | $324,993 | 96.1% | 0.0% | 123 | $185 |
| Piedmont | 710 | 158 | $363,400 | $578,373 | 98.7% | 0.0% | 112 | $160 |
| Powdersville | 11 | 9 | $458,043 | $438,250 | 96.0% | 0.0% | 89 | $173 |
| Simpsonville | 1,531 | 498 | $734,949 | $887,653 | 97.9% | 0.0% | 111 | $208 |
| Taylors | 689 | 252 | $374,727 | $364,277 | 97.9% | 0.0% | 88 | $180 |
| Travelers Rest | 448 | 277 | $510,118 | $495,054 | 96.3% | 0.0% | 132 | $219 |
| 10,787 | 233 | $439,375 | $455,163 | 96.9% | 0.0% | 122 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG