Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 440 | 214 | $306,298 | $301,155 | 98.4% | 0.0% | 102 | $150 |
| Cleveland | 27 | 26 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 958 | 177 | $407,827 | $399,993 | 98.3% | 0.0% | 89 | $172 |
| Greenville | 3,160 | 717 | $461,216 | $451,873 | 97.9% | 0.0% | 103 | $183 |
| Greer | 1,305 | 285 | $427,013 | $417,374 | 97.8% | 0.0% | 100 | $180 |
| Landrum | 139 | 104 | $537,816 | $508,356 | 93.6% | 0.0% | 126 | $231 |
| Lyman | 329 | 86 | $321,546 | $318,451 | 99.1% | 0.0% | 97 | $155 |
| Marietta | 74 | 39 | $574,892 | $531,824 | 91.4% | 0.0% | 303 | $242 |
| Mauldin | 195 | 64 | $317,624 | $312,459 | 98.3% | 0.0% | 87 | $160 |
| Moore | 372 | 160 | $340,805 | $337,570 | 99.0% | 0.0% | 99 | $151 |
| Pickens | 192 | 123 | $338,795 | $326,016 | 96.1% | 0.0% | 123 | $186 |
| Piedmont | 695 | 153 | $362,646 | $577,733 | 98.8% | 0.0% | 112 | $160 |
| Powdersville | 11 | 11 | $458,043 | $438,250 | 96.0% | 0.0% | 89 | $173 |
| Simpsonville | 1,485 | 475 | $738,601 | $890,937 | 97.9% | 0.0% | 111 | $209 |
| Taylors | 667 | 243 | $383,704 | $370,802 | 97.8% | 0.0% | 88 | $180 |
| Travelers Rest | 441 | 273 | $512,158 | $496,925 | 96.2% | 0.0% | 133 | $221 |
| 10,490 | 225 | $440,133 | $455,903 | 96.8% | 0.0% | 122 | $187 |
LIGHTBOX-IMAGES
NOTIFY-MSG