Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 481 | 163 | $309,825 | $304,584 | 98.3% | 0.0% | 102 | $148 |
| Cleveland | 27 | 24 | $423,288 | $396,279 | 94.1% | 0.0% | 138 | $183 |
| Easley | 977 | 177 | $415,869 | $408,421 | 98.4% | 0.0% | 82 | $175 |
| Greenville | 3,166 | 588 | $440,290 | $430,832 | 97.9% | 0.0% | 95 | $184 |
| Greer | 1,396 | 208 | $425,326 | $417,639 | 98.3% | 0.0% | 96 | $178 |
| Landrum | 145 | 86 | $558,697 | $526,552 | 93.5% | 0.0% | 135 | $237 |
| Lyman | 321 | 95 | $316,535 | $313,771 | 99.1% | 0.0% | 89 | $154 |
| Marietta | 78 | 27 | $543,002 | $504,363 | 91.4% | 0.0% | 264 | $226 |
| Mauldin | 205 | 59 | $321,260 | $316,666 | 98.5% | 0.0% | 90 | $159 |
| Moore | 390 | 151 | $339,820 | $337,074 | 99.1% | 0.0% | 98 | $151 |
| Pickens | 188 | 127 | $338,882 | $325,094 | 95.9% | 0.0% | 119 | $189 |
| Piedmont | 707 | 133 | $361,597 | $575,235 | 98.4% | 0.0% | 107 | $160 |
| Powdersville | 13 | 6 | $464,233 | $451,208 | 97.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,498 | 428 | $495,747 | $681,770 | 98.4% | 0.0% | 108 | $180 |
| Taylors | 654 | 213 | $371,079 | $362,989 | 98.1% | 0.0% | 81 | $177 |
| Travelers Rest | 437 | 228 | $519,662 | $499,562 | 96.3% | 0.0% | 130 | $220 |
| 10,683 | 189 | $425,229 | $442,239 | 96.9% | 0.0% | 117 | $184 |
LIGHTBOX-IMAGES
NOTIFY-MSG