Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 485 | 187 | $305,407 | $300,047 | 98.3% | 0.0% | 103 | $149 |
| Cleveland | 26 | 24 | $392,728 | $364,719 | 93.7% | 0.0% | 142 | $180 |
| Easley | 987 | 173 | $410,612 | $402,762 | 98.4% | 0.0% | 87 | $173 |
| Greenville | 3,221 | 630 | $437,577 | $429,012 | 98.0% | 0.0% | 98 | $182 |
| Greer | 1,388 | 240 | $424,898 | $416,003 | 98.1% | 0.0% | 99 | $179 |
| Landrum | 151 | 86 | $572,549 | $540,003 | 93.6% | 0.0% | 143 | $248 |
| Lyman | 331 | 100 | $317,443 | $314,688 | 99.2% | 0.0% | 90 | $155 |
| Marietta | 79 | 36 | $587,678 | $547,765 | 92.2% | 0.0% | 293 | $251 |
| Mauldin | 202 | 64 | $320,995 | $316,285 | 98.5% | 0.0% | 88 | $160 |
| Moore | 401 | 157 | $346,179 | $343,205 | 99.1% | 0.0% | 97 | $151 |
| Pickens | 194 | 124 | $347,065 | $331,760 | 96.1% | 0.0% | 117 | $188 |
| Piedmont | 707 | 141 | $366,468 | $580,948 | 98.6% | 0.0% | 110 | $161 |
| Powdersville | 9 | 6 | $493,233 | $479,375 | 97.4% | 0.0% | 79 | $186 |
| Simpsonville | 1,538 | 458 | $491,393 | $677,281 | 98.4% | 0.0% | 111 | $181 |
| Taylors | 671 | 219 | $371,323 | $363,389 | 98.2% | 0.0% | 85 | $179 |
| Travelers Rest | 464 | 237 | $501,471 | $485,367 | 96.5% | 0.0% | 135 | $217 |
| 10,854 | 204 | $427,903 | $445,110 | 97.0% | 0.0% | 121 | $187 |
LIGHTBOX-IMAGES
NOTIFY-MSG