Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 432 | 189 | $310,246 | $305,040 | 98.3% | 0.0% | 103 | $149 |
| Cleveland | 24 | 23 | $415,704 | $386,057 | 93.6% | 0.0% | 125 | $197 |
| Easley | 934 | 171 | $403,282 | $395,217 | 98.3% | 0.0% | 89 | $171 |
| Greenville | 3,071 | 647 | $440,138 | $430,077 | 97.8% | 0.0% | 101 | $182 |
| Greer | 1,315 | 242 | $417,660 | $408,185 | 97.9% | 0.0% | 104 | $178 |
| Landrum | 138 | 91 | $547,427 | $518,077 | 94.0% | 0.0% | 118 | $233 |
| Lyman | 315 | 109 | $319,771 | $316,361 | 99.0% | 0.0% | 89 | $155 |
| Marietta | 75 | 36 | $580,320 | $541,992 | 91.4% | 0.0% | 303 | $251 |
| Mauldin | 187 | 69 | $311,181 | $306,790 | 98.6% | 0.0% | 84 | $158 |
| Moore | 369 | 153 | $343,088 | $339,847 | 98.9% | 0.0% | 97 | $149 |
| Pickens | 182 | 117 | $331,927 | $319,136 | 95.6% | 0.0% | 118 | $185 |
| Piedmont | 657 | 146 | $363,003 | $578,192 | 98.6% | 0.0% | 111 | $160 |
| Powdersville | 10 | 4 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,449 | 422 | $726,754 | $880,122 | 98.0% | 0.0% | 109 | $208 |
| Taylors | 633 | 227 | $365,375 | $357,697 | 98.1% | 0.0% | 86 | $179 |
| Travelers Rest | 431 | 245 | $501,569 | $485,872 | 96.6% | 0.0% | 130 | $217 |
| 10,222 | 206 | $436,403 | $453,052 | 96.9% | 0.0% | 119 | $186 |
LIGHTBOX-IMAGES
NOTIFY-MSG