Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 428 | 192 | $304,604 | $300,029 | 98.4% | 0.0% | 103 | $149 |
| Cleveland | 24 | 23 | $415,704 | $386,057 | 93.6% | 0.0% | 125 | $197 |
| Easley | 923 | 164 | $411,235 | $402,763 | 98.2% | 0.0% | 86 | $173 |
| Greenville | 3,021 | 647 | $439,133 | $485,161 | 98.0% | 0.0% | 100 | $180 |
| Greer | 1,290 | 231 | $425,453 | $415,960 | 97.9% | 0.0% | 98 | $179 |
| Landrum | 136 | 87 | $566,753 | $536,183 | 93.8% | 0.0% | 119 | $244 |
| Lyman | 311 | 105 | $324,096 | $320,632 | 99.0% | 0.0% | 92 | $155 |
| Marietta | 75 | 35 | $580,320 | $541,992 | 91.4% | 0.0% | 303 | $251 |
| Mauldin | 185 | 66 | $319,835 | $315,058 | 98.5% | 0.0% | 87 | $160 |
| Moore | 362 | 153 | $348,221 | $344,969 | 99.0% | 0.0% | 97 | $151 |
| Pickens | 179 | 119 | $339,408 | $326,152 | 96.0% | 0.0% | 119 | $184 |
| Piedmont | 649 | 139 | $367,238 | $593,445 | 98.7% | 0.0% | 110 | $162 |
| Powdersville | 9 | 8 | $493,233 | $479,375 | 97.4% | 0.0% | 79 | $186 |
| Simpsonville | 1,428 | 406 | $747,523 | $912,265 | 97.9% | 0.0% | 112 | $209 |
| Taylors | 627 | 208 | $369,457 | $361,478 | 98.1% | 0.0% | 83 | $179 |
| Travelers Rest | 423 | 242 | $511,473 | $495,167 | 96.5% | 0.0% | 133 | $218 |
| 10,070 | 203 | $442,651 | $466,711 | 97.0% | 0.0% | 119 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG