Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 488 | 164 | $311,811 | $306,864 | 98.4% | 0.0% | 103 | $147 |
| Cleveland | 21 | 26 | $403,497 | $385,996 | 95.5% | 0.0% | 143 | $191 |
| Easley | 965 | 185 | $425,024 | $417,511 | 98.4% | 0.0% | 82 | $175 |
| Greenville | 3,084 | 700 | $455,329 | $445,557 | 97.7% | 0.0% | 84 | $188 |
| Greer | 1,376 | 261 | $417,241 | $409,529 | 98.1% | 0.0% | 104 | $178 |
| Landrum | 138 | 91 | $552,675 | $515,818 | 92.2% | 0.0% | 140 | $252 |
| Lyman | 304 | 130 | $314,738 | $311,145 | 98.8% | 0.0% | 91 | $153 |
| Marietta | 78 | 33 | $494,449 | $464,006 | 92.0% | 0.0% | 247 | $201 |
| Mauldin | 204 | 63 | $334,777 | $329,695 | 98.4% | 0.0% | 89 | $158 |
| Moore | 381 | 159 | $333,288 | $330,625 | 99.2% | 0.0% | 93 | $151 |
| Pickens | 178 | 138 | $337,681 | $324,240 | 95.4% | 0.0% | 121 | $190 |
| Piedmont | 694 | 124 | $354,923 | $568,616 | 98.3% | 0.0% | 102 | $162 |
| Powdersville | 12 | 8 | $368,233 | $364,042 | 98.0% | 0.0% | 97 | $166 |
| Simpsonville | 1,501 | 473 | $502,516 | $686,624 | 98.3% | 0.0% | 108 | $183 |
| Taylors | 625 | 266 | $368,261 | $360,669 | 98.3% | 0.0% | 79 | $174 |
| Travelers Rest | 427 | 266 | $502,865 | $484,983 | 96.4% | 0.0% | 140 | $218 |
| 10,476 | 215 | $418,507 | $436,717 | 96.8% | 0.0% | 116 | $184 |
LIGHTBOX-IMAGES
NOTIFY-MSG