Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 449 | 216 | $307,067 | $301,985 | 98.4% | 0.0% | 102 | $150 |
| Cleveland | 27 | 26 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 976 | 179 | $407,220 | $399,166 | 98.3% | 0.0% | 88 | $171 |
| Greenville | 3,204 | 751 | $460,522 | $451,131 | 97.8% | 0.0% | 103 | $183 |
| Greer | 1,334 | 289 | $429,035 | $419,285 | 97.9% | 0.0% | 100 | $179 |
| Landrum | 143 | 105 | $536,570 | $508,114 | 94.0% | 0.0% | 122 | $242 |
| Lyman | 333 | 86 | $321,519 | $318,201 | 99.0% | 0.0% | 94 | $157 |
| Marietta | 75 | 40 | $571,382 | $528,186 | 91.4% | 0.0% | 311 | $242 |
| Mauldin | 199 | 63 | $316,142 | $311,428 | 98.4% | 0.0% | 86 | $160 |
| Moore | 379 | 162 | $343,449 | $340,167 | 99.1% | 0.0% | 100 | $151 |
| Pickens | 193 | 125 | $338,476 | $325,742 | 96.1% | 0.0% | 122 | $185 |
| Piedmont | 705 | 159 | $364,288 | $579,263 | 98.8% | 0.0% | 112 | $160 |
| Powdersville | 11 | 9 | $458,043 | $438,250 | 96.0% | 0.0% | 89 | $173 |
| Simpsonville | 1,515 | 490 | $736,144 | $888,774 | 97.9% | 0.0% | 111 | $208 |
| Taylors | 683 | 249 | $375,913 | $365,094 | 97.9% | 0.0% | 88 | $180 |
| Travelers Rest | 445 | 278 | $511,820 | $496,605 | 96.3% | 0.0% | 132 | $219 |
| 10,671 | 231 | $439,892 | $455,652 | 96.9% | 0.0% | 122 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG