Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 438 | 211 | $306,513 | $301,415 | 98.4% | 0.0% | 103 | $150 |
| Cleveland | 27 | 26 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 949 | 173 | $408,198 | $400,276 | 98.3% | 0.0% | 90 | $171 |
| Greenville | 3,134 | 718 | $461,673 | $452,377 | 97.9% | 0.0% | 103 | $183 |
| Greer | 1,300 | 283 | $426,636 | $416,957 | 97.8% | 0.0% | 100 | $179 |
| Landrum | 136 | 101 | $557,203 | $527,024 | 94.0% | 0.0% | 124 | $242 |
| Lyman | 326 | 85 | $330,701 | $327,447 | 99.1% | 0.0% | 96 | $156 |
| Marietta | 73 | 36 | $576,516 | $533,613 | 91.4% | 0.0% | 297 | $242 |
| Mauldin | 192 | 66 | $316,939 | $311,895 | 98.4% | 0.0% | 90 | $160 |
| Moore | 368 | 163 | $339,721 | $336,487 | 99.0% | 0.0% | 102 | $151 |
| Pickens | 189 | 123 | $337,445 | $324,646 | 96.1% | 0.0% | 124 | $187 |
| Piedmont | 686 | 154 | $361,894 | $576,801 | 98.8% | 0.0% | 111 | $160 |
| Powdersville | 10 | 10 | $464,400 | $439,542 | 95.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,464 | 476 | $735,979 | $888,355 | 97.9% | 0.0% | 112 | $208 |
| Taylors | 666 | 241 | $384,461 | $371,369 | 97.8% | 0.0% | 89 | $180 |
| Travelers Rest | 440 | 260 | $513,718 | $498,353 | 96.1% | 0.0% | 133 | $221 |
| 10,398 | 225 | $441,847 | $457,727 | 96.9% | 0.0% | 122 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG