Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 436 | 188 | $305,911 | $300,878 | 98.4% | 0.0% | 102 | $149 |
| Cleveland | 25 | 24 | $439,353 | $412,177 | 94.1% | 0.0% | 128 | $213 |
| Easley | 937 | 169 | $404,678 | $396,720 | 98.3% | 0.0% | 89 | $171 |
| Greenville | 3,089 | 630 | $452,500 | $444,991 | 97.9% | 0.0% | 98 | $180 |
| Greer | 1,323 | 248 | $420,467 | $411,158 | 97.9% | 0.0% | 101 | $178 |
| Landrum | 138 | 91 | $547,427 | $518,077 | 94.0% | 0.0% | 118 | $233 |
| Lyman | 317 | 108 | $316,010 | $313,067 | 99.1% | 0.0% | 90 | $153 |
| Marietta | 75 | 36 | $580,320 | $541,992 | 91.4% | 0.0% | 303 | $251 |
| Mauldin | 187 | 71 | $311,181 | $306,790 | 98.6% | 0.0% | 84 | $158 |
| Moore | 370 | 155 | $344,374 | $341,167 | 99.0% | 0.0% | 96 | $150 |
| Pickens | 184 | 118 | $334,272 | $321,196 | 95.7% | 0.0% | 117 | $185 |
| Piedmont | 660 | 151 | $365,187 | $580,142 | 98.6% | 0.0% | 111 | $161 |
| Powdersville | 10 | 4 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,459 | 419 | $728,265 | $881,477 | 97.9% | 0.0% | 110 | $207 |
| Taylors | 637 | 228 | $378,486 | $369,866 | 98.1% | 0.0% | 88 | $181 |
| Travelers Rest | 432 | 246 | $499,792 | $484,110 | 96.5% | 0.0% | 130 | $217 |
| 10,279 | 206 | $439,719 | $456,437 | 97.0% | 0.0% | 119 | $187 |
LIGHTBOX-IMAGES
NOTIFY-MSG