Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 468 | 170 | $303,140 | $297,758 | 98.2% | 0.0% | 96 | $151 |
| Cleveland | 26 | 22 | $392,728 | $364,719 | 93.7% | 0.0% | 142 | $180 |
| Easley | 944 | 171 | $411,821 | $404,324 | 98.5% | 0.0% | 84 | $174 |
| Greenville | 3,053 | 616 | $449,765 | $438,754 | 97.9% | 0.0% | 103 | $184 |
| Greer | 1,337 | 205 | $421,363 | $411,858 | 97.9% | 0.0% | 95 | $179 |
| Landrum | 140 | 82 | $576,400 | $544,497 | 94.0% | 0.0% | 142 | $248 |
| Lyman | 317 | 89 | $315,139 | $312,429 | 99.2% | 0.0% | 89 | $154 |
| Marietta | 77 | 30 | $597,319 | $556,082 | 92.2% | 0.0% | 302 | $251 |
| Mauldin | 191 | 61 | $320,971 | $315,901 | 98.3% | 0.0% | 90 | $160 |
| Moore | 377 | 143 | $343,774 | $341,030 | 99.2% | 0.0% | 96 | $151 |
| Pickens | 182 | 124 | $361,316 | $346,213 | 96.3% | 0.0% | 112 | $190 |
| Piedmont | 673 | 132 | $366,280 | $600,060 | 98.5% | 0.0% | 109 | $162 |
| Powdersville | 8 | 5 | $515,080 | $500,850 | 97.5% | 0.0% | 58 | $185 |
| Simpsonville | 1,441 | 428 | $487,528 | $673,624 | 98.4% | 0.0% | 110 | $181 |
| Taylors | 644 | 205 | $367,633 | $357,352 | 97.7% | 0.0% | 82 | $175 |
| Travelers Rest | 435 | 227 | $484,046 | $467,403 | 96.4% | 0.0% | 132 | $213 |
| 10,313 | 194 | $429,722 | $447,958 | 97.0% | 0.0% | 120 | $187 |
LIGHTBOX-IMAGES
NOTIFY-MSG