Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 450 | 216 | $306,896 | $301,796 | 98.4% | 0.0% | 102 | $150 |
| Cleveland | 27 | 27 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 983 | 178 | $406,851 | $398,810 | 98.3% | 0.0% | 88 | $171 |
| Greenville | 3,209 | 751 | $460,398 | $450,997 | 97.8% | 0.0% | 103 | $183 |
| Greer | 1,342 | 289 | $427,947 | $418,224 | 97.9% | 0.0% | 100 | $179 |
| Landrum | 144 | 104 | $536,709 | $508,446 | 94.1% | 0.0% | 121 | $240 |
| Lyman | 334 | 86 | $320,939 | $317,662 | 99.0% | 0.0% | 94 | $156 |
| Marietta | 75 | 40 | $571,382 | $528,186 | 91.4% | 0.0% | 311 | $242 |
| Mauldin | 200 | 63 | $316,162 | $311,393 | 98.4% | 0.0% | 87 | $160 |
| Moore | 379 | 158 | $343,449 | $340,167 | 99.1% | 0.0% | 100 | $151 |
| Pickens | 193 | 125 | $338,476 | $325,742 | 96.1% | 0.0% | 122 | $185 |
| Piedmont | 706 | 162 | $364,200 | $579,165 | 98.8% | 0.0% | 111 | $160 |
| Powdersville | 11 | 9 | $458,043 | $438,250 | 96.0% | 0.0% | 89 | $173 |
| Simpsonville | 1,522 | 487 | $735,566 | $888,233 | 97.9% | 0.0% | 111 | $208 |
| Taylors | 685 | 248 | $375,194 | $364,442 | 97.9% | 0.0% | 88 | $180 |
| Travelers Rest | 447 | 277 | $511,445 | $496,370 | 96.3% | 0.0% | 132 | $219 |
| 10,707 | 230 | $439,631 | $455,421 | 96.9% | 0.0% | 122 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG