Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 431 | 215 | $308,085 | $302,722 | 98.4% | 0.0% | 104 | $150 |
| Cleveland | 27 | 26 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 938 | 171 | $419,975 | $412,218 | 98.4% | 0.0% | 88 | $171 |
| Greenville | 3,100 | 701 | $463,579 | $454,280 | 97.9% | 0.0% | 103 | $184 |
| Greer | 1,276 | 281 | $420,241 | $410,507 | 97.6% | 0.0% | 98 | $181 |
| Landrum | 136 | 99 | $557,203 | $527,024 | 94.0% | 0.0% | 124 | $242 |
| Lyman | 324 | 85 | $366,065 | $362,033 | 99.0% | 0.0% | 92 | $163 |
| Marietta | 71 | 36 | $585,091 | $541,313 | 91.1% | 0.0% | 301 | $244 |
| Mauldin | 189 | 70 | $315,907 | $310,722 | 98.3% | 0.0% | 93 | $161 |
| Moore | 365 | 163 | $338,687 | $335,355 | 99.0% | 0.0% | 102 | $152 |
| Pickens | 186 | 122 | $332,925 | $320,192 | 96.0% | 0.0% | 125 | $188 |
| Piedmont | 678 | 155 | $365,860 | $580,622 | 98.7% | 0.0% | 112 | $160 |
| Powdersville | 10 | 10 | $464,400 | $439,542 | 95.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,444 | 471 | $737,579 | $889,799 | 97.9% | 0.0% | 112 | $208 |
| Taylors | 656 | 239 | $392,604 | $377,045 | 97.8% | 0.0% | 87 | $180 |
| Travelers Rest | 433 | 260 | $502,718 | $485,858 | 95.6% | 0.0% | 141 | $216 |
| 10,264 | 222 | $444,969 | $460,526 | 96.8% | 0.0% | 122 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG