Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 432 | 193 | $310,246 | $305,040 | 98.3% | 0.0% | 103 | $149 |
| Cleveland | 24 | 23 | $415,704 | $386,057 | 93.6% | 0.0% | 125 | $197 |
| Easley | 933 | 174 | $402,819 | $394,763 | 98.3% | 0.0% | 89 | $171 |
| Greenville | 3,068 | 659 | $440,120 | $430,150 | 97.8% | 0.0% | 100 | $182 |
| Greer | 1,313 | 242 | $416,593 | $407,074 | 97.8% | 0.0% | 104 | $178 |
| Landrum | 138 | 89 | $547,427 | $518,077 | 94.0% | 0.0% | 118 | $233 |
| Lyman | 313 | 111 | $323,410 | $319,874 | 99.0% | 0.0% | 92 | $155 |
| Marietta | 75 | 36 | $580,320 | $541,992 | 91.4% | 0.0% | 303 | $251 |
| Mauldin | 187 | 70 | $311,181 | $306,790 | 98.6% | 0.0% | 84 | $158 |
| Moore | 368 | 154 | $343,513 | $340,285 | 98.9% | 0.0% | 96 | $149 |
| Pickens | 181 | 122 | $323,166 | $310,056 | 95.2% | 0.0% | 121 | $180 |
| Piedmont | 657 | 146 | $363,003 | $578,192 | 98.6% | 0.0% | 111 | $160 |
| Powdersville | 9 | 6 | $493,233 | $479,375 | 97.4% | 0.0% | 79 | $186 |
| Simpsonville | 1,448 | 422 | $727,545 | $880,896 | 98.0% | 0.0% | 109 | $207 |
| Taylors | 631 | 226 | $366,201 | $358,393 | 98.1% | 0.0% | 87 | $178 |
| Travelers Rest | 431 | 243 | $501,569 | $485,872 | 96.6% | 0.0% | 130 | $217 |
| 10,208 | 209 | $436,073 | $453,009 | 96.9% | 0.0% | 119 | $186 |
LIGHTBOX-IMAGES
NOTIFY-MSG