Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 491 | 167 | $309,669 | $304,535 | 98.3% | 0.0% | 105 | $148 |
| Cleveland | 27 | 23 | $423,288 | $396,279 | 94.1% | 0.0% | 138 | $183 |
| Easley | 982 | 176 | $414,759 | $407,399 | 98.4% | 0.0% | 82 | $174 |
| Greenville | 3,204 | 576 | $432,092 | $422,888 | 97.9% | 0.0% | 96 | $184 |
| Greer | 1,415 | 209 | $429,734 | $421,005 | 98.1% | 0.0% | 97 | $179 |
| Landrum | 147 | 83 | $582,823 | $549,867 | 93.5% | 0.0% | 136 | $251 |
| Lyman | 329 | 87 | $314,928 | $312,144 | 99.1% | 0.0% | 90 | $154 |
| Marietta | 79 | 27 | $542,047 | $504,241 | 92.0% | 0.0% | 281 | $226 |
| Mauldin | 207 | 56 | $323,800 | $319,114 | 98.5% | 0.0% | 91 | $159 |
| Moore | 394 | 143 | $338,582 | $335,976 | 99.2% | 0.0% | 98 | $151 |
| Pickens | 191 | 123 | $342,374 | $328,125 | 95.8% | 0.0% | 118 | $190 |
| Piedmont | 717 | 138 | $363,173 | $577,224 | 98.5% | 0.0% | 107 | $161 |
| Powdersville | 13 | 5 | $464,233 | $451,208 | 97.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,513 | 426 | $494,277 | $680,368 | 98.5% | 0.0% | 111 | $180 |
| Taylors | 662 | 217 | $371,270 | $363,357 | 98.2% | 0.0% | 82 | $177 |
| Travelers Rest | 451 | 225 | $502,875 | $484,262 | 96.4% | 0.0% | 128 | $217 |
| 10,822 | 188 | $426,326 | $443,268 | 97.0% | 0.0% | 119 | $185 |
LIGHTBOX-IMAGES
NOTIFY-MSG