Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 446 | 187 | $305,231 | $300,224 | 98.4% | 0.0% | 102 | $149 |
| Cleveland | 26 | 24 | $412,082 | $384,282 | 92.7% | 0.0% | 138 | $213 |
| Easley | 964 | 168 | $408,086 | $400,060 | 98.3% | 0.0% | 89 | $172 |
| Greenville | 3,181 | 646 | $457,276 | $448,103 | 97.9% | 0.0% | 101 | $181 |
| Greer | 1,350 | 269 | $425,748 | $416,038 | 97.9% | 0.0% | 100 | $179 |
| Landrum | 145 | 93 | $544,132 | $515,835 | 94.1% | 0.0% | 120 | $240 |
| Lyman | 326 | 101 | $314,143 | $310,865 | 98.9% | 0.0% | 91 | $154 |
| Marietta | 76 | 37 | $648,804 | $608,643 | 91.6% | 0.0% | 293 | $264 |
| Mauldin | 195 | 70 | $314,830 | $310,006 | 98.4% | 0.0% | 87 | $159 |
| Moore | 382 | 155 | $345,348 | $342,234 | 99.1% | 0.0% | 98 | $151 |
| Pickens | 191 | 120 | $335,169 | $322,736 | 96.1% | 0.0% | 123 | $189 |
| Piedmont | 684 | 152 | $365,220 | $579,910 | 98.6% | 0.0% | 111 | $161 |
| Powdersville | 10 | 14 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,501 | 442 | $730,513 | $883,515 | 98.0% | 0.0% | 110 | $208 |
| Taylors | 656 | 241 | $371,402 | $363,167 | 98.1% | 0.0% | 88 | $180 |
| Travelers Rest | 447 | 259 | $507,360 | $491,215 | 96.4% | 0.0% | 131 | $217 |
| 10,580 | 211 | $445,946 | $461,949 | 96.9% | 0.0% | 120 | $189 |
LIGHTBOX-IMAGES
NOTIFY-MSG