Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 426 | 213 | $312,790 | $306,837 | 98.2% | 0.0% | 104 | $151 |
| Cleveland | 27 | 26 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 930 | 168 | $402,385 | $394,446 | 98.3% | 0.0% | 90 | $170 |
| Greenville | 3,069 | 682 | $463,108 | $453,782 | 97.9% | 0.0% | 103 | $184 |
| Greer | 1,269 | 277 | $421,287 | $411,485 | 97.5% | 0.0% | 98 | $181 |
| Landrum | 136 | 96 | $557,203 | $527,024 | 94.0% | 0.0% | 124 | $242 |
| Lyman | 324 | 82 | $366,065 | $362,033 | 99.0% | 0.0% | 92 | $163 |
| Marietta | 69 | 36 | $633,151 | $585,748 | 91.0% | 0.0% | 320 | $250 |
| Mauldin | 188 | 72 | $318,824 | $313,263 | 98.2% | 0.0% | 92 | $164 |
| Moore | 364 | 160 | $337,785 | $334,402 | 99.0% | 0.0% | 102 | $152 |
| Pickens | 184 | 123 | $326,946 | $313,838 | 95.8% | 0.0% | 127 | $183 |
| Piedmont | 675 | 149 | $360,860 | $575,844 | 98.7% | 0.0% | 110 | $160 |
| Powdersville | 10 | 10 | $464,400 | $439,542 | 95.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,426 | 459 | $739,821 | $892,105 | 97.9% | 0.0% | 113 | $208 |
| Taylors | 646 | 242 | $368,483 | $360,714 | 98.1% | 0.0% | 83 | $181 |
| Travelers Rest | 429 | 255 | $506,432 | $488,733 | 95.2% | 0.0% | 139 | $217 |
| 10,172 | 219 | $445,300 | $461,172 | 96.8% | 0.0% | 123 | $189 |
LIGHTBOX-IMAGES
NOTIFY-MSG