Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 434 | 214 | $306,511 | $301,431 | 98.4% | 0.0% | 107 | $150 |
| Cleveland | 26 | 28 | $363,822 | $332,575 | 91.2% | 0.0% | 172 | $178 |
| Easley | 959 | 185 | $406,191 | $398,153 | 98.3% | 0.0% | 88 | $172 |
| Greenville | 3,108 | 757 | $471,203 | $461,748 | 97.8% | 0.0% | 98 | $184 |
| Greer | 1,290 | 309 | $425,409 | $415,840 | 97.9% | 0.0% | 102 | $179 |
| Landrum | 142 | 104 | $545,577 | $515,093 | 94.2% | 0.0% | 127 | $242 |
| Lyman | 325 | 110 | $316,557 | $313,296 | 99.0% | 0.0% | 98 | $157 |
| Marietta | 72 | 37 | $566,619 | $523,285 | 90.8% | 0.0% | 298 | $243 |
| Mauldin | 187 | 58 | $314,665 | $309,626 | 98.4% | 0.0% | 83 | $160 |
| Moore | 349 | 154 | $340,668 | $337,237 | 99.0% | 0.0% | 98 | $153 |
| Pickens | 196 | 128 | $337,224 | $324,601 | 95.5% | 0.0% | 117 | $187 |
| Piedmont | 683 | 153 | $363,156 | $359,669 | 98.8% | 0.0% | 111 | $161 |
| Powdersville | 12 | 15 | $463,693 | $441,786 | 96.0% | 0.0% | 99 | $175 |
| Simpsonville | 1,457 | 514 | $737,651 | $1,305,903 | 98.0% | 0.0% | 111 | $209 |
| Taylors | 679 | 240 | $373,398 | $363,709 | 98.0% | 0.0% | 86 | $181 |
| Travelers Rest | 426 | 285 | $505,910 | $492,304 | 96.7% | 0.0% | 127 | $220 |
| 10,345 | 235 | $438,624 | $458,097 | 96.8% | 0.0% | 122 | $187 |
LIGHTBOX-IMAGES
NOTIFY-MSG