Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 430 | 191 | $311,427 | $306,685 | 98.4% | 0.0% | 106 | $150 |
| Cleveland | 24 | 23 | $415,704 | $386,057 | 93.6% | 0.0% | 125 | $197 |
| Easley | 924 | 164 | $410,021 | $401,617 | 98.2% | 0.0% | 90 | $173 |
| Greenville | 3,046 | 647 | $439,982 | $483,096 | 97.9% | 0.0% | 101 | $182 |
| Greer | 1,303 | 233 | $420,316 | $410,413 | 97.7% | 0.0% | 108 | $172 |
| Landrum | 137 | 88 | $545,133 | $515,892 | 94.1% | 0.0% | 115 | $233 |
| Lyman | 313 | 106 | $323,410 | $319,874 | 99.0% | 0.0% | 92 | $155 |
| Marietta | 75 | 36 | $580,320 | $541,992 | 91.4% | 0.0% | 303 | $251 |
| Mauldin | 185 | 64 | $319,835 | $315,058 | 98.5% | 0.0% | 87 | $160 |
| Moore | 365 | 154 | $342,202 | $339,002 | 98.9% | 0.0% | 96 | $149 |
| Pickens | 180 | 119 | $312,791 | $300,306 | 94.7% | 0.0% | 130 | $169 |
| Piedmont | 653 | 143 | $356,298 | $572,440 | 98.7% | 0.0% | 107 | $158 |
| Powdersville | 9 | 7 | $493,233 | $479,375 | 97.4% | 0.0% | 79 | $186 |
| Simpsonville | 1,435 | 416 | $719,966 | $873,497 | 98.0% | 0.0% | 110 | $208 |
| Taylors | 627 | 205 | $369,457 | $361,478 | 98.1% | 0.0% | 83 | $179 |
| Travelers Rest | 428 | 242 | $498,957 | $482,559 | 96.5% | 0.0% | 130 | $215 |
| 10,134 | 204 | $436,306 | $458,895 | 96.9% | 0.0% | 120 | $185 |
LIGHTBOX-IMAGES
NOTIFY-MSG