Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 418 | 201 | $299,664 | $294,936 | 98.5% | 0.0% | 105 | $151 |
| Cleveland | 27 | 26 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 923 | 167 | $407,274 | $398,927 | 98.3% | 0.0% | 88 | $172 |
| Greenville | 3,045 | 675 | $459,761 | $450,433 | 97.9% | 0.0% | 102 | $183 |
| Greer | 1,252 | 271 | $432,125 | $422,046 | 97.9% | 0.0% | 100 | $180 |
| Landrum | 136 | 97 | $557,203 | $527,024 | 94.0% | 0.0% | 124 | $242 |
| Lyman | 322 | 88 | $317,647 | $314,493 | 99.0% | 0.0% | 93 | $154 |
| Marietta | 69 | 35 | $633,151 | $585,748 | 91.0% | 0.0% | 320 | $250 |
| Mauldin | 187 | 64 | $318,808 | $313,560 | 98.3% | 0.0% | 87 | $160 |
| Moore | 362 | 158 | $342,361 | $339,284 | 99.1% | 0.0% | 99 | $150 |
| Pickens | 182 | 123 | $340,759 | $327,368 | 95.9% | 0.0% | 125 | $187 |
| Piedmont | 667 | 144 | $366,188 | $600,815 | 98.7% | 0.0% | 114 | $160 |
| Powdersville | 10 | 11 | $464,400 | $439,542 | 95.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,403 | 457 | $730,895 | $884,018 | 98.0% | 0.0% | 115 | $208 |
| Taylors | 638 | 235 | $369,915 | $361,564 | 98.0% | 0.0% | 86 | $180 |
| Travelers Rest | 425 | 263 | $508,382 | $493,731 | 96.6% | 0.0% | 131 | $216 |
| 10,066 | 218 | $447,352 | $464,493 | 96.8% | 0.0% | 123 | $189 |
LIGHTBOX-IMAGES
NOTIFY-MSG