Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 429 | 192 | $310,938 | $306,238 | 98.4% | 0.0% | 105 | $148 |
| Cleveland | 24 | 23 | $415,704 | $386,057 | 93.6% | 0.0% | 125 | $197 |
| Easley | 924 | 162 | $410,021 | $401,617 | 98.2% | 0.0% | 90 | $173 |
| Greenville | 3,032 | 644 | $441,316 | $486,139 | 98.0% | 0.0% | 100 | $182 |
| Greer | 1,295 | 236 | $426,264 | $416,366 | 97.8% | 0.0% | 98 | $180 |
| Landrum | 136 | 88 | $566,753 | $536,183 | 93.8% | 0.0% | 119 | $244 |
| Lyman | 312 | 106 | $323,512 | $320,063 | 99.0% | 0.0% | 92 | $155 |
| Marietta | 75 | 35 | $580,320 | $541,992 | 91.4% | 0.0% | 303 | $251 |
| Mauldin | 185 | 64 | $319,835 | $315,058 | 98.5% | 0.0% | 87 | $160 |
| Moore | 363 | 155 | $354,368 | $351,356 | 99.1% | 0.0% | 91 | $150 |
| Pickens | 179 | 119 | $339,408 | $326,152 | 96.0% | 0.0% | 119 | $184 |
| Piedmont | 651 | 142 | $367,115 | $593,274 | 98.7% | 0.0% | 110 | $162 |
| Powdersville | 9 | 7 | $493,233 | $479,375 | 97.4% | 0.0% | 79 | $186 |
| Simpsonville | 1,431 | 414 | $718,899 | $872,100 | 97.8% | 0.0% | 111 | $208 |
| Taylors | 627 | 209 | $369,457 | $361,478 | 98.1% | 0.0% | 83 | $179 |
| Travelers Rest | 427 | 244 | $496,067 | $479,307 | 96.4% | 0.0% | 130 | $217 |
| 10,099 | 205 | $441,866 | $465,086 | 97.0% | 0.0% | 118 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG