Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 472 | 172 | $306,162 | $300,857 | 98.3% | 0.0% | 108 | $149 |
| Cleveland | 26 | 23 | $392,728 | $364,719 | 93.7% | 0.0% | 142 | $180 |
| Easley | 959 | 173 | $410,577 | $402,775 | 98.5% | 0.0% | 85 | $173 |
| Greenville | 3,097 | 636 | $441,580 | $431,934 | 97.9% | 0.0% | 99 | $184 |
| Greer | 1,349 | 216 | $420,335 | $410,768 | 97.8% | 0.0% | 98 | $178 |
| Landrum | 145 | 88 | $573,000 | $539,398 | 93.9% | 0.0% | 146 | $247 |
| Lyman | 321 | 87 | $317,556 | $314,078 | 99.0% | 0.0% | 88 | $156 |
| Marietta | 78 | 32 | $599,903 | $560,378 | 92.5% | 0.0% | 295 | $256 |
| Mauldin | 194 | 64 | $320,205 | $316,058 | 98.5% | 0.0% | 87 | $159 |
| Moore | 384 | 154 | $352,927 | $349,899 | 99.1% | 0.0% | 97 | $153 |
| Pickens | 186 | 120 | $347,645 | $331,896 | 96.0% | 0.0% | 113 | $187 |
| Piedmont | 677 | 135 | $386,609 | $604,782 | 98.5% | 0.0% | 121 | $155 |
| Powdersville | 8 | 5 | $515,080 | $500,850 | 97.5% | 0.0% | 58 | $185 |
| Simpsonville | 1,469 | 437 | $489,359 | $675,166 | 98.4% | 0.0% | 112 | $181 |
| Taylors | 651 | 203 | $367,587 | $358,506 | 97.9% | 0.0% | 81 | $176 |
| Travelers Rest | 443 | 229 | $475,598 | $459,304 | 96.5% | 0.0% | 134 | $213 |
| 10,459 | 197 | $429,814 | $447,347 | 97.0% | 0.0% | 122 | $186 |
LIGHTBOX-IMAGES
NOTIFY-MSG