Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 452 | 220 | $306,969 | $301,853 | 98.4% | 0.0% | 102 | $150 |
| Cleveland | 27 | 27 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 986 | 181 | $407,282 | $399,215 | 98.3% | 0.0% | 88 | $171 |
| Greenville | 3,221 | 752 | $460,868 | $451,470 | 97.8% | 0.0% | 103 | $183 |
| Greer | 1,344 | 295 | $428,082 | $418,357 | 97.9% | 0.0% | 100 | $179 |
| Landrum | 144 | 103 | $536,709 | $508,446 | 94.1% | 0.0% | 121 | $240 |
| Lyman | 336 | 87 | $319,791 | $316,523 | 99.0% | 0.0% | 96 | $156 |
| Marietta | 75 | 40 | $571,382 | $528,186 | 91.4% | 0.0% | 311 | $242 |
| Mauldin | 201 | 65 | $316,001 | $311,140 | 98.4% | 0.0% | 87 | $160 |
| Moore | 380 | 158 | $342,868 | $339,612 | 99.1% | 0.0% | 100 | $151 |
| Pickens | 194 | 126 | $337,758 | $324,993 | 96.1% | 0.0% | 123 | $185 |
| Piedmont | 707 | 158 | $364,036 | $579,012 | 98.8% | 0.0% | 111 | $160 |
| Powdersville | 11 | 9 | $458,043 | $438,250 | 96.0% | 0.0% | 89 | $173 |
| Simpsonville | 1,526 | 493 | $735,185 | $887,873 | 97.9% | 0.0% | 111 | $208 |
| Taylors | 688 | 251 | $375,134 | $364,620 | 97.9% | 0.0% | 88 | $180 |
| Travelers Rest | 448 | 275 | $510,118 | $495,054 | 96.3% | 0.0% | 132 | $219 |
| 10,740 | 232 | $439,512 | $455,308 | 96.9% | 0.0% | 122 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG