Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 444 | 185 | $305,108 | $300,110 | 98.4% | 0.0% | 102 | $149 |
| Cleveland | 26 | 24 | $412,082 | $384,282 | 92.7% | 0.0% | 138 | $213 |
| Easley | 956 | 163 | $407,505 | $399,225 | 98.3% | 0.0% | 88 | $171 |
| Greenville | 3,149 | 645 | $455,998 | $446,823 | 97.9% | 0.0% | 101 | $181 |
| Greer | 1,342 | 261 | $422,120 | $412,490 | 97.9% | 0.0% | 100 | $179 |
| Landrum | 142 | 94 | $549,662 | $521,355 | 94.2% | 0.0% | 120 | $240 |
| Lyman | 325 | 102 | $314,446 | $310,991 | 98.9% | 0.0% | 91 | $154 |
| Marietta | 76 | 37 | $648,804 | $608,643 | 91.6% | 0.0% | 293 | $264 |
| Mauldin | 193 | 70 | $313,671 | $308,795 | 98.4% | 0.0% | 86 | $160 |
| Moore | 381 | 155 | $344,826 | $341,791 | 99.1% | 0.0% | 98 | $151 |
| Pickens | 189 | 120 | $335,811 | $323,280 | 96.0% | 0.0% | 125 | $190 |
| Piedmont | 679 | 147 | $362,997 | $577,696 | 98.6% | 0.0% | 111 | $160 |
| Powdersville | 10 | 10 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,488 | 427 | $730,757 | $883,726 | 97.9% | 0.0% | 110 | $208 |
| Taylors | 649 | 241 | $372,301 | $363,945 | 98.0% | 0.0% | 87 | $180 |
| Travelers Rest | 441 | 260 | $502,837 | $487,078 | 96.4% | 0.0% | 130 | $218 |
| 10,490 | 209 | $445,539 | $461,524 | 96.9% | 0.0% | 120 | $189 |
LIGHTBOX-IMAGES
NOTIFY-MSG