Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Boiling Springs | 500 | 169 | $322,363 | $316,871 | 98.2% | 0.0% | 109 | $148 |
Cleveland | 23 | 25 | $322,067 | $311,979 | 95.3% | 0.0% | 147 | $168 |
Easley | 939 | 185 | $428,431 | $420,385 | 98.5% | 0.0% | 85 | $175 |
Greenville | 2,972 | 680 | $456,985 | $443,844 | 97.2% | 0.0% | 96 | $187 |
Greer | 1,384 | 266 | $414,881 | $406,851 | 98.2% | 0.0% | 97 | $177 |
Landrum | 137 | 111 | $548,414 | $518,626 | 92.9% | 0.0% | 146 | $251 |
Lyman | 303 | 123 | $320,804 | $317,021 | 98.8% | 0.0% | 95 | $153 |
Marietta | 70 | 40 | $601,939 | $568,560 | 92.7% | 0.0% | 267 | $215 |
Mauldin | 206 | 50 | $335,588 | $330,336 | 98.4% | 0.0% | 84 | $157 |
Moore | 372 | 152 | $325,233 | $321,834 | 99.1% | 0.0% | 99 | $150 |
Pickens | 185 | 132 | $328,663 | $318,800 | 96.2% | 0.0% | 112 | $188 |
Piedmont | 728 | 121 | $348,312 | $562,779 | 98.4% | 0.0% | 106 | $159 |
Powdersville | 11 | 9 | $346,250 | $343,375 | 98.4% | 0.0% | 99 | $161 |
Simpsonville | 1,505 | 517 | $473,682 | $465,633 | 98.5% | 0.0% | 90 | $176 |
Taylors | 583 | 282 | $375,116 | $367,330 | 98.3% | 0.0% | 80 | $177 |
Travelers Rest | 419 | 263 | $498,440 | $480,894 | 96.3% | 0.0% | 127 | $220 |
10,337 | 217 | $420,379 | $428,610 | 97.0% | 0.0% | 118 | $183 |
LIGHTBOX-IMAGES
NOTIFY-MSG