Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 434 | 189 | $308,144 | $303,068 | 98.3% | 0.0% | 103 | $149 |
| Cleveland | 24 | 23 | $415,704 | $386,057 | 93.6% | 0.0% | 125 | $197 |
| Easley | 936 | 168 | $404,730 | $396,762 | 98.3% | 0.0% | 88 | $171 |
| Greenville | 3,076 | 651 | $441,589 | $431,465 | 97.8% | 0.0% | 100 | $182 |
| Greer | 1,319 | 245 | $419,956 | $410,549 | 97.9% | 0.0% | 101 | $178 |
| Landrum | 138 | 91 | $547,427 | $518,077 | 94.0% | 0.0% | 118 | $233 |
| Lyman | 317 | 108 | $316,010 | $313,067 | 99.1% | 0.0% | 90 | $153 |
| Marietta | 75 | 36 | $580,320 | $541,992 | 91.4% | 0.0% | 303 | $251 |
| Mauldin | 187 | 71 | $311,181 | $306,790 | 98.6% | 0.0% | 84 | $158 |
| Moore | 370 | 154 | $344,374 | $341,167 | 99.0% | 0.0% | 96 | $150 |
| Pickens | 182 | 120 | $331,927 | $319,136 | 95.6% | 0.0% | 118 | $185 |
| Piedmont | 657 | 150 | $363,003 | $578,192 | 98.6% | 0.0% | 111 | $160 |
| Powdersville | 10 | 4 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,456 | 419 | $729,257 | $882,575 | 98.0% | 0.0% | 110 | $208 |
| Taylors | 634 | 227 | $367,707 | $360,095 | 98.1% | 0.0% | 88 | $179 |
| Travelers Rest | 432 | 244 | $499,792 | $484,110 | 96.5% | 0.0% | 130 | $217 |
| 10,247 | 207 | $436,858 | $453,547 | 96.9% | 0.0% | 119 | $186 |
LIGHTBOX-IMAGES
NOTIFY-MSG