Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 453 | 189 | $305,069 | $300,015 | 98.4% | 0.0% | 103 | $149 |
| Cleveland | 29 | 25 | $408,287 | $379,273 | 93.3% | 0.0% | 134 | $206 |
| Easley | 977 | 173 | $407,555 | $399,476 | 98.3% | 0.0% | 88 | $172 |
| Greenville | 3,240 | 664 | $457,426 | $448,242 | 97.9% | 0.0% | 101 | $181 |
| Greer | 1,364 | 277 | $429,219 | $419,288 | 97.9% | 0.0% | 99 | $180 |
| Landrum | 147 | 97 | $545,042 | $516,468 | 94.1% | 0.0% | 120 | $240 |
| Lyman | 330 | 93 | $314,628 | $311,498 | 99.0% | 0.0% | 91 | $154 |
| Marietta | 77 | 36 | $689,804 | $641,768 | 91.5% | 0.0% | 298 | $272 |
| Mauldin | 199 | 68 | $317,325 | $312,312 | 98.4% | 0.0% | 87 | $160 |
| Moore | 389 | 156 | $345,959 | $342,892 | 99.1% | 0.0% | 98 | $151 |
| Pickens | 197 | 125 | $337,251 | $324,476 | 96.1% | 0.0% | 123 | $187 |
| Piedmont | 699 | 152 | $365,385 | $579,991 | 98.6% | 0.0% | 112 | $161 |
| Powdersville | 10 | 12 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,523 | 460 | $729,779 | $882,849 | 98.0% | 0.0% | 110 | $208 |
| Taylors | 675 | 242 | $370,749 | $362,658 | 98.1% | 0.0% | 87 | $180 |
| Travelers Rest | 460 | 259 | $507,983 | $491,976 | 96.4% | 0.0% | 131 | $217 |
| 10,769 | 216 | $449,507 | $464,791 | 96.9% | 0.0% | 120 | $189 |
LIGHTBOX-IMAGES
NOTIFY-MSG