Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 478 | 161 | $312,851 | $307,635 | 98.3% | 0.0% | 105 | $148 |
| Cleveland | 26 | 26 | $426,764 | $403,485 | 94.7% | 0.0% | 136 | $194 |
| Easley | 955 | 181 | $417,906 | $410,926 | 98.5% | 0.0% | 81 | $175 |
| Greenville | 3,126 | 592 | $439,369 | $430,547 | 98.1% | 0.0% | 95 | $180 |
| Greer | 1,370 | 239 | $430,244 | $422,037 | 98.2% | 0.0% | 96 | $178 |
| Landrum | 144 | 87 | $568,370 | $534,984 | 93.0% | 0.0% | 139 | $254 |
| Lyman | 301 | 107 | $313,191 | $310,179 | 99.1% | 0.0% | 91 | $154 |
| Marietta | 79 | 30 | $559,641 | $522,401 | 92.2% | 0.0% | 263 | $230 |
| Mauldin | 204 | 54 | $328,163 | $323,188 | 98.4% | 0.0% | 88 | $159 |
| Moore | 376 | 153 | $363,854 | $360,630 | 99.0% | 0.0% | 96 | $152 |
| Pickens | 179 | 128 | $337,401 | $324,277 | 96.0% | 0.0% | 114 | $188 |
| Piedmont | 670 | 125 | $353,434 | $567,148 | 98.3% | 0.0% | 111 | $162 |
| Powdersville | 12 | 8 | $368,233 | $364,042 | 98.0% | 0.0% | 97 | $166 |
| Simpsonville | 1,500 | 431 | $496,340 | $680,460 | 98.4% | 0.0% | 105 | $181 |
| Taylors | 627 | 232 | $377,323 | $368,851 | 98.2% | 0.0% | 83 | $177 |
| Travelers Rest | 426 | 241 | $511,074 | $493,891 | 96.5% | 0.0% | 128 | $217 |
| 10,473 | 196 | $426,506 | $443,849 | 97.0% | 0.0% | 118 | $186 |
LIGHTBOX-IMAGES
NOTIFY-MSG