Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 506 | 159 | $312,767 | $307,426 | 98.3% | 0.0% | 105 | $148 |
| Cleveland | 22 | 26 | $393,913 | $375,163 | 95.0% | 0.0% | 142 | $190 |
| Easley | 1,018 | 189 | $422,461 | $415,128 | 98.4% | 0.0% | 83 | $174 |
| Greenville | 3,238 | 657 | $454,764 | $445,303 | 97.6% | 0.0% | 85 | $187 |
| Greer | 1,425 | 252 | $416,795 | $409,248 | 98.2% | 0.0% | 99 | $177 |
| Landrum | 147 | 90 | $557,740 | $522,278 | 92.2% | 0.0% | 141 | $252 |
| Lyman | 318 | 110 | $316,683 | $313,155 | 98.9% | 0.0% | 90 | $154 |
| Marietta | 80 | 31 | $524,679 | $491,551 | 92.1% | 0.0% | 248 | $213 |
| Mauldin | 210 | 55 | $327,501 | $322,751 | 98.5% | 0.0% | 88 | $158 |
| Moore | 390 | 163 | $328,973 | $326,182 | 99.2% | 0.0% | 94 | $151 |
| Pickens | 185 | 132 | $332,647 | $319,875 | 95.7% | 0.0% | 116 | $188 |
| Piedmont | 734 | 128 | $351,976 | $565,786 | 98.3% | 0.0% | 110 | $161 |
| Powdersville | 12 | 8 | $368,233 | $364,042 | 98.0% | 0.0% | 97 | $166 |
| Simpsonville | 1,575 | 457 | $496,774 | $682,801 | 98.5% | 0.0% | 105 | $181 |
| Taylors | 657 | 245 | $374,621 | $366,819 | 98.3% | 0.0% | 81 | $176 |
| Travelers Rest | 452 | 249 | $512,572 | $494,338 | 96.5% | 0.0% | 132 | $221 |
| 10,969 | 207 | $420,394 | $438,241 | 96.9% | 0.0% | 117 | $185 |
LIGHTBOX-IMAGES
NOTIFY-MSG