Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 439 | 216 | $306,515 | $301,396 | 98.4% | 0.0% | 103 | $150 |
| Cleveland | 27 | 26 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 954 | 177 | $408,390 | $400,547 | 98.3% | 0.0% | 89 | $171 |
| Greenville | 3,144 | 727 | $461,227 | $451,871 | 97.9% | 0.0% | 103 | $183 |
| Greer | 1,303 | 283 | $426,997 | $417,351 | 97.8% | 0.0% | 99 | $180 |
| Landrum | 137 | 104 | $533,411 | $504,545 | 94.2% | 0.0% | 119 | $231 |
| Lyman | 327 | 88 | $325,499 | $322,289 | 99.1% | 0.0% | 99 | $156 |
| Marietta | 74 | 37 | $574,892 | $531,824 | 91.4% | 0.0% | 303 | $242 |
| Mauldin | 194 | 66 | $316,786 | $311,689 | 98.4% | 0.0% | 88 | $160 |
| Moore | 369 | 163 | $339,415 | $336,240 | 99.0% | 0.0% | 100 | $151 |
| Pickens | 189 | 125 | $337,445 | $324,646 | 96.1% | 0.0% | 124 | $187 |
| Piedmont | 693 | 151 | $362,506 | $577,612 | 98.8% | 0.0% | 112 | $160 |
| Powdersville | 10 | 11 | $464,400 | $439,542 | 95.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,476 | 474 | $735,820 | $888,181 | 97.9% | 0.0% | 112 | $208 |
| Taylors | 666 | 244 | $384,461 | $371,369 | 97.8% | 0.0% | 89 | $180 |
| Travelers Rest | 440 | 267 | $513,718 | $498,353 | 96.1% | 0.0% | 133 | $221 |
| 10,442 | 226 | $439,830 | $455,659 | 96.9% | 0.0% | 122 | $187 |
LIGHTBOX-IMAGES
NOTIFY-MSG