Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 478 | 161 | $312,851 | $307,635 | 98.3% | 0.0% | 105 | $148 |
| Cleveland | 26 | 26 | $426,764 | $403,485 | 94.7% | 0.0% | 136 | $194 |
| Easley | 957 | 176 | $417,791 | $410,827 | 98.5% | 0.0% | 81 | $175 |
| Greenville | 3,128 | 591 | $441,855 | $433,035 | 98.1% | 0.0% | 94 | $182 |
| Greer | 1,371 | 239 | $430,154 | $421,942 | 98.2% | 0.0% | 97 | $178 |
| Landrum | 144 | 88 | $568,370 | $534,984 | 93.0% | 0.0% | 139 | $254 |
| Lyman | 302 | 107 | $312,987 | $309,957 | 99.1% | 0.0% | 91 | $155 |
| Marietta | 79 | 30 | $559,641 | $522,401 | 92.2% | 0.0% | 263 | $230 |
| Mauldin | 204 | 56 | $328,163 | $323,188 | 98.4% | 0.0% | 88 | $159 |
| Moore | 376 | 153 | $363,854 | $360,630 | 99.0% | 0.0% | 96 | $152 |
| Pickens | 179 | 126 | $337,401 | $324,277 | 96.0% | 0.0% | 114 | $188 |
| Piedmont | 671 | 126 | $353,014 | $566,727 | 98.3% | 0.0% | 111 | $162 |
| Powdersville | 12 | 8 | $368,233 | $364,042 | 98.0% | 0.0% | 97 | $166 |
| Simpsonville | 1,502 | 430 | $496,561 | $680,685 | 98.4% | 0.0% | 105 | $181 |
| Taylors | 627 | 233 | $377,323 | $368,851 | 98.2% | 0.0% | 83 | $177 |
| Travelers Rest | 426 | 241 | $511,074 | $493,891 | 96.5% | 0.0% | 128 | $217 |
| 10,482 | 195 | $426,708 | $444,052 | 97.0% | 0.0% | 118 | $186 |
LIGHTBOX-IMAGES
NOTIFY-MSG