Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 484 | 188 | $305,855 | $300,469 | 98.2% | 0.0% | 103 | $149 |
| Cleveland | 26 | 24 | $392,728 | $364,719 | 93.7% | 0.0% | 142 | $180 |
| Easley | 981 | 173 | $418,938 | $410,378 | 98.3% | 0.0% | 85 | $173 |
| Greenville | 3,210 | 627 | $436,546 | $428,443 | 98.0% | 0.0% | 99 | $177 |
| Greer | 1,386 | 238 | $425,499 | $416,595 | 98.1% | 0.0% | 99 | $179 |
| Landrum | 151 | 87 | $572,549 | $540,003 | 93.6% | 0.0% | 143 | $248 |
| Lyman | 331 | 95 | $317,443 | $314,688 | 99.2% | 0.0% | 90 | $155 |
| Marietta | 79 | 35 | $587,678 | $547,765 | 92.2% | 0.0% | 293 | $251 |
| Mauldin | 200 | 64 | $320,974 | $316,221 | 98.5% | 0.0% | 88 | $159 |
| Moore | 401 | 157 | $346,179 | $343,205 | 99.1% | 0.0% | 97 | $151 |
| Pickens | 194 | 124 | $347,065 | $331,760 | 96.1% | 0.0% | 117 | $188 |
| Piedmont | 700 | 141 | $368,862 | $583,324 | 98.6% | 0.0% | 110 | $162 |
| Powdersville | 9 | 6 | $493,233 | $479,375 | 97.4% | 0.0% | 79 | $186 |
| Simpsonville | 1,532 | 452 | $490,976 | $676,898 | 98.4% | 0.0% | 110 | $181 |
| Taylors | 669 | 215 | $372,221 | $364,238 | 98.1% | 0.0% | 84 | $180 |
| Travelers Rest | 462 | 241 | $498,909 | $482,897 | 96.5% | 0.0% | 134 | $216 |
| 10,815 | 203 | $428,765 | $445,952 | 97.0% | 0.0% | 121 | $186 |
LIGHTBOX-IMAGES
NOTIFY-MSG