Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 484 | 164 | $308,232 | $303,095 | 98.3% | 0.0% | 101 | $148 |
| Cleveland | 27 | 24 | $423,288 | $396,279 | 94.1% | 0.0% | 138 | $183 |
| Easley | 978 | 177 | $415,529 | $408,073 | 98.4% | 0.0% | 82 | $175 |
| Greenville | 3,181 | 569 | $438,300 | $429,071 | 97.9% | 0.0% | 96 | $184 |
| Greer | 1,402 | 209 | $432,339 | $424,092 | 98.3% | 0.0% | 96 | $178 |
| Landrum | 145 | 85 | $558,697 | $526,552 | 93.5% | 0.0% | 135 | $237 |
| Lyman | 321 | 95 | $316,535 | $313,771 | 99.1% | 0.0% | 89 | $154 |
| Marietta | 78 | 28 | $543,002 | $504,363 | 91.4% | 0.0% | 264 | $226 |
| Mauldin | 205 | 59 | $321,260 | $316,666 | 98.5% | 0.0% | 90 | $159 |
| Moore | 390 | 148 | $339,820 | $337,074 | 99.1% | 0.0% | 98 | $151 |
| Pickens | 189 | 128 | $343,720 | $329,635 | 95.9% | 0.0% | 118 | $190 |
| Piedmont | 708 | 133 | $360,790 | $574,435 | 98.4% | 0.0% | 107 | $160 |
| Powdersville | 13 | 5 | $464,233 | $451,208 | 97.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,502 | 431 | $494,454 | $680,492 | 98.4% | 0.0% | 108 | $180 |
| Taylors | 656 | 208 | $371,435 | $363,329 | 98.1% | 0.0% | 82 | $177 |
| Travelers Rest | 441 | 229 | $507,443 | $488,537 | 96.3% | 0.0% | 130 | $218 |
| 10,720 | 188 | $425,155 | $442,081 | 96.9% | 0.0% | 117 | $184 |
LIGHTBOX-IMAGES
NOTIFY-MSG