Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 471 | 172 | $306,817 | $301,393 | 98.2% | 0.0% | 108 | $150 |
| Cleveland | 26 | 23 | $392,728 | $364,719 | 93.7% | 0.0% | 142 | $180 |
| Easley | 958 | 173 | $411,002 | $403,143 | 98.4% | 0.0% | 85 | $173 |
| Greenville | 3,092 | 633 | $439,134 | $429,649 | 97.9% | 0.0% | 99 | $183 |
| Greer | 1,349 | 216 | $420,335 | $410,768 | 97.8% | 0.0% | 98 | $178 |
| Landrum | 144 | 89 | $572,652 | $539,155 | 94.0% | 0.0% | 147 | $246 |
| Lyman | 320 | 87 | $319,755 | $316,236 | 99.0% | 0.0% | 89 | $156 |
| Marietta | 77 | 31 | $597,319 | $556,082 | 92.2% | 0.0% | 302 | $251 |
| Mauldin | 193 | 64 | $323,617 | $319,345 | 98.5% | 0.0% | 87 | $159 |
| Moore | 383 | 149 | $359,720 | $356,498 | 99.1% | 0.0% | 96 | $152 |
| Pickens | 185 | 121 | $348,010 | $331,994 | 95.9% | 0.0% | 114 | $187 |
| Piedmont | 677 | 136 | $386,609 | $604,782 | 98.5% | 0.0% | 121 | $155 |
| Powdersville | 8 | 5 | $515,080 | $500,850 | 97.5% | 0.0% | 58 | $185 |
| Simpsonville | 1,466 | 440 | $490,314 | $676,053 | 98.4% | 0.0% | 113 | $181 |
| Taylors | 650 | 206 | $366,707 | $357,454 | 97.9% | 0.0% | 80 | $176 |
| Travelers Rest | 442 | 230 | $472,574 | $456,132 | 96.5% | 0.0% | 133 | $211 |
| 10,441 | 198 | $429,211 | $446,807 | 97.0% | 0.0% | 122 | $185 |
LIGHTBOX-IMAGES
NOTIFY-MSG