Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 437 | 190 | $306,672 | $301,535 | 98.3% | 0.0% | 102 | $149 |
| Cleveland | 25 | 24 | $439,353 | $412,177 | 94.1% | 0.0% | 128 | $213 |
| Easley | 941 | 166 | $405,622 | $397,377 | 98.3% | 0.0% | 89 | $172 |
| Greenville | 3,098 | 634 | $452,441 | $444,903 | 97.9% | 0.0% | 98 | $181 |
| Greer | 1,325 | 248 | $420,637 | $411,324 | 97.9% | 0.0% | 101 | $178 |
| Landrum | 139 | 90 | $538,888 | $510,303 | 94.1% | 0.0% | 118 | $231 |
| Lyman | 317 | 109 | $316,010 | $313,067 | 99.1% | 0.0% | 90 | $153 |
| Marietta | 75 | 36 | $580,320 | $541,992 | 91.4% | 0.0% | 303 | $251 |
| Mauldin | 190 | 67 | $314,929 | $309,707 | 98.2% | 0.0% | 86 | $159 |
| Moore | 371 | 154 | $344,851 | $341,633 | 99.0% | 0.0% | 96 | $150 |
| Pickens | 185 | 119 | $333,414 | $320,492 | 95.8% | 0.0% | 117 | $184 |
| Piedmont | 661 | 152 | $365,273 | $580,171 | 98.6% | 0.0% | 111 | $161 |
| Powdersville | 10 | 4 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,464 | 419 | $728,945 | $882,160 | 97.9% | 0.0% | 110 | $208 |
| Taylors | 637 | 231 | $378,486 | $369,866 | 98.1% | 0.0% | 88 | $181 |
| Travelers Rest | 435 | 248 | $503,037 | $487,572 | 96.6% | 0.0% | 130 | $217 |
| 10,310 | 206 | $439,829 | $456,379 | 96.9% | 0.0% | 119 | $187 |
LIGHTBOX-IMAGES
NOTIFY-MSG