Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 453 | 193 | $305,069 | $300,015 | 98.4% | 0.0% | 103 | $149 |
| Cleveland | 29 | 24 | $408,287 | $379,273 | 93.3% | 0.0% | 134 | $206 |
| Easley | 982 | 171 | $406,717 | $398,589 | 98.3% | 0.0% | 88 | $172 |
| Greenville | 3,263 | 660 | $457,250 | $448,084 | 97.9% | 0.0% | 101 | $181 |
| Greer | 1,365 | 275 | $429,786 | $419,830 | 97.9% | 0.0% | 99 | $180 |
| Landrum | 148 | 97 | $545,154 | $516,544 | 94.1% | 0.0% | 121 | $240 |
| Lyman | 330 | 90 | $314,628 | $311,498 | 99.0% | 0.0% | 91 | $154 |
| Marietta | 77 | 36 | $689,804 | $641,768 | 91.5% | 0.0% | 298 | $272 |
| Mauldin | 199 | 67 | $317,325 | $312,312 | 98.4% | 0.0% | 87 | $160 |
| Moore | 390 | 157 | $345,606 | $342,531 | 99.1% | 0.0% | 98 | $151 |
| Pickens | 197 | 126 | $337,251 | $324,476 | 96.1% | 0.0% | 123 | $187 |
| Piedmont | 704 | 151 | $365,375 | $579,910 | 98.6% | 0.0% | 112 | $161 |
| Powdersville | 10 | 12 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,527 | 465 | $729,430 | $882,520 | 98.0% | 0.0% | 110 | $208 |
| Taylors | 677 | 240 | $370,379 | $362,330 | 98.1% | 0.0% | 87 | $180 |
| Travelers Rest | 461 | 259 | $508,054 | $492,075 | 96.4% | 0.0% | 131 | $217 |
| 10,812 | 215 | $449,424 | $464,696 | 96.9% | 0.0% | 120 | $189 |
LIGHTBOX-IMAGES
NOTIFY-MSG