Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 503 | 160 | $314,513 | $309,118 | 98.2% | 0.0% | 106 | $148 |
| Cleveland | 28 | 24 | $419,839 | $394,402 | 94.4% | 0.0% | 136 | $184 |
| Easley | 1,007 | 171 | $418,201 | $410,910 | 98.4% | 0.0% | 82 | $173 |
| Greenville | 3,269 | 558 | $441,792 | $432,967 | 98.0% | 0.0% | 95 | $182 |
| Greer | 1,441 | 222 | $424,307 | $416,240 | 98.2% | 0.0% | 98 | $178 |
| Landrum | 151 | 89 | $578,992 | $545,459 | 92.9% | 0.0% | 141 | $256 |
| Lyman | 328 | 100 | $313,429 | $310,133 | 99.0% | 0.0% | 90 | $154 |
| Marietta | 82 | 28 | $563,015 | $525,710 | 92.1% | 0.0% | 258 | $230 |
| Mauldin | 214 | 54 | $330,393 | $325,434 | 98.4% | 0.0% | 89 | $159 |
| Moore | 399 | 154 | $343,120 | $340,263 | 99.2% | 0.0% | 96 | $152 |
| Pickens | 188 | 125 | $337,910 | $323,296 | 95.6% | 0.0% | 115 | $188 |
| Piedmont | 715 | 129 | $358,786 | $572,201 | 98.3% | 0.0% | 109 | $162 |
| Powdersville | 14 | 6 | $436,343 | $424,179 | 97.4% | 0.0% | 93 | $175 |
| Simpsonville | 1,570 | 416 | $495,464 | $679,773 | 98.4% | 0.0% | 108 | $181 |
| Taylors | 664 | 216 | $372,443 | $364,584 | 98.3% | 0.0% | 83 | $176 |
| Travelers Rest | 452 | 232 | $508,197 | $491,297 | 96.6% | 0.0% | 128 | $216 |
| 11,025 | 186 | $428,599 | $445,107 | 96.9% | 0.0% | 118 | $186 |
LIGHTBOX-IMAGES
NOTIFY-MSG