Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 441 | 187 | $305,646 | $300,557 | 98.3% | 0.0% | 104 | $149 |
| Cleveland | 25 | 24 | $439,353 | $412,177 | 94.1% | 0.0% | 128 | $213 |
| Easley | 944 | 168 | $407,828 | $399,460 | 98.3% | 0.0% | 89 | $171 |
| Greenville | 3,106 | 644 | $456,369 | $447,107 | 97.9% | 0.0% | 101 | $181 |
| Greer | 1,327 | 252 | $419,914 | $410,631 | 97.9% | 0.0% | 100 | $178 |
| Landrum | 140 | 92 | $538,742 | $510,386 | 94.2% | 0.0% | 116 | $231 |
| Lyman | 317 | 111 | $316,010 | $313,067 | 99.1% | 0.0% | 90 | $153 |
| Marietta | 76 | 37 | $648,804 | $608,643 | 91.6% | 0.0% | 293 | $264 |
| Mauldin | 190 | 69 | $314,929 | $309,707 | 98.2% | 0.0% | 86 | $159 |
| Moore | 372 | 154 | $344,429 | $341,243 | 99.0% | 0.0% | 97 | $150 |
| Pickens | 185 | 122 | $333,414 | $320,492 | 95.8% | 0.0% | 117 | $184 |
| Piedmont | 664 | 152 | $362,214 | $577,026 | 98.5% | 0.0% | 112 | $161 |
| Powdersville | 10 | 5 | $486,914 | $466,179 | 95.8% | 0.0% | 102 | $159 |
| Simpsonville | 1,466 | 432 | $728,774 | $882,028 | 97.9% | 0.0% | 109 | $208 |
| Taylors | 639 | 231 | $375,558 | $367,114 | 98.1% | 0.0% | 88 | $180 |
| Travelers Rest | 437 | 247 | $502,245 | $486,733 | 96.5% | 0.0% | 131 | $217 |
| 10,339 | 208 | $445,616 | $461,653 | 96.9% | 0.0% | 119 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG