Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 475 | 151 | $314,180 | $308,815 | 98.2% | 0.0% | 103 | $149 |
| Cleveland | 27 | 24 | $423,288 | $396,279 | 94.1% | 0.0% | 138 | $183 |
| Easley | 960 | 166 | $410,444 | $403,161 | 98.4% | 0.0% | 81 | $174 |
| Greenville | 3,114 | 588 | $442,689 | $433,798 | 98.1% | 0.0% | 95 | $184 |
| Greer | 1,372 | 211 | $445,807 | $438,066 | 98.3% | 0.0% | 94 | $179 |
| Landrum | 145 | 83 | $558,697 | $526,552 | 93.5% | 0.0% | 135 | $237 |
| Lyman | 317 | 92 | $315,120 | $312,342 | 99.1% | 0.0% | 88 | $154 |
| Marietta | 77 | 27 | $563,902 | $525,081 | 92.3% | 0.0% | 266 | $237 |
| Mauldin | 203 | 54 | $321,069 | $316,141 | 98.4% | 0.0% | 92 | $158 |
| Moore | 381 | 153 | $341,250 | $336,596 | 98.7% | 0.0% | 96 | $149 |
| Pickens | 183 | 125 | $344,548 | $329,829 | 95.8% | 0.0% | 116 | $191 |
| Piedmont | 696 | 127 | $365,108 | $587,725 | 98.3% | 0.0% | 107 | $162 |
| Powdersville | 13 | 7 | $464,233 | $451,208 | 97.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,476 | 403 | $493,789 | $678,733 | 98.6% | 0.0% | 110 | $180 |
| Taylors | 642 | 212 | $367,078 | $360,141 | 98.4% | 0.0% | 78 | $179 |
| Travelers Rest | 429 | 219 | $506,094 | $488,389 | 96.4% | 0.0% | 129 | $217 |
| 10,510 | 184 | $428,543 | $446,268 | 97.0% | 0.0% | 116 | $185 |
LIGHTBOX-IMAGES
NOTIFY-MSG