Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 447 | 212 | $306,946 | $301,867 | 98.4% | 0.0% | 102 | $150 |
| Cleveland | 27 | 26 | $401,726 | $370,075 | 92.7% | 0.0% | 137 | $205 |
| Easley | 973 | 180 | $406,686 | $398,629 | 98.3% | 0.0% | 88 | $171 |
| Greenville | 3,189 | 748 | $460,924 | $451,533 | 97.8% | 0.0% | 103 | $183 |
| Greer | 1,329 | 289 | $428,732 | $418,962 | 97.9% | 0.0% | 100 | $179 |
| Landrum | 142 | 105 | $532,973 | $504,595 | 93.9% | 0.0% | 123 | $243 |
| Lyman | 332 | 87 | $319,801 | $316,589 | 99.0% | 0.0% | 95 | $155 |
| Marietta | 75 | 40 | $571,382 | $528,186 | 91.4% | 0.0% | 311 | $242 |
| Mauldin | 198 | 65 | $316,421 | $311,716 | 98.4% | 0.0% | 86 | $160 |
| Moore | 377 | 162 | $339,763 | $336,666 | 99.1% | 0.0% | 100 | $150 |
| Pickens | 192 | 127 | $338,795 | $326,016 | 96.1% | 0.0% | 123 | $186 |
| Piedmont | 705 | 157 | $364,288 | $579,263 | 98.8% | 0.0% | 112 | $160 |
| Powdersville | 11 | 10 | $458,043 | $438,250 | 96.0% | 0.0% | 89 | $173 |
| Simpsonville | 1,508 | 491 | $736,570 | $889,142 | 97.9% | 0.0% | 111 | $208 |
| Taylors | 680 | 245 | $376,674 | $365,641 | 97.9% | 0.0% | 88 | $180 |
| Travelers Rest | 445 | 275 | $511,820 | $496,605 | 96.3% | 0.0% | 132 | $219 |
| 10,630 | 230 | $439,353 | $455,117 | 96.9% | 0.0% | 122 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG