Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 476 | 161 | $304,880 | $299,683 | 98.3% | 0.0% | 104 | $146 |
| Cleveland | 27 | 24 | $423,288 | $396,279 | 94.1% | 0.0% | 138 | $183 |
| Easley | 967 | 169 | $415,177 | $407,431 | 98.3% | 0.0% | 82 | $175 |
| Greenville | 3,133 | 595 | $445,207 | $436,364 | 98.1% | 0.0% | 96 | $184 |
| Greer | 1,376 | 211 | $432,653 | $424,608 | 98.3% | 0.0% | 93 | $178 |
| Landrum | 145 | 85 | $558,697 | $526,552 | 93.5% | 0.0% | 135 | $237 |
| Lyman | 318 | 93 | $316,522 | $313,617 | 99.1% | 0.0% | 89 | $153 |
| Marietta | 77 | 26 | $563,902 | $525,081 | 92.3% | 0.0% | 266 | $237 |
| Mauldin | 203 | 54 | $321,069 | $316,141 | 98.4% | 0.0% | 92 | $158 |
| Moore | 384 | 158 | $343,750 | $340,632 | 99.1% | 0.0% | 97 | $150 |
| Pickens | 184 | 127 | $332,494 | $319,677 | 96.2% | 0.0% | 111 | $189 |
| Piedmont | 700 | 130 | $362,246 | $585,308 | 98.4% | 0.0% | 107 | $161 |
| Powdersville | 13 | 7 | $464,233 | $451,208 | 97.4% | 0.0% | 98 | $182 |
| Simpsonville | 1,482 | 409 | $490,889 | $677,187 | 98.5% | 0.0% | 108 | $180 |
| Taylors | 646 | 217 | $366,505 | $358,939 | 98.3% | 0.0% | 83 | $177 |
| Travelers Rest | 432 | 218 | $505,638 | $485,634 | 96.2% | 0.0% | 130 | $219 |
| 10,563 | 187 | $426,254 | $443,698 | 97.0% | 0.0% | 117 | $185 |
LIGHTBOX-IMAGES
NOTIFY-MSG