Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Boiling Springs | 459 | 194 | $304,688 | $299,493 | 98.3% | 0.0% | 102 | $149 |
| Cleveland | 29 | 25 | $408,287 | $379,273 | 93.3% | 0.0% | 134 | $206 |
| Easley | 994 | 169 | $407,213 | $398,965 | 98.2% | 0.0% | 88 | $172 |
| Greenville | 3,299 | 652 | $457,617 | $448,388 | 97.9% | 0.0% | 101 | $181 |
| Greer | 1,374 | 272 | $429,799 | $419,894 | 97.9% | 0.0% | 99 | $180 |
| Landrum | 150 | 97 | $543,707 | $515,228 | 94.2% | 0.0% | 121 | $240 |
| Lyman | 338 | 88 | $316,854 | $313,492 | 98.9% | 0.0% | 92 | $154 |
| Marietta | 77 | 36 | $689,804 | $641,768 | 91.5% | 0.0% | 298 | $272 |
| Mauldin | 203 | 64 | $320,114 | $315,248 | 98.4% | 0.0% | 87 | $160 |
| Moore | 393 | 157 | $345,549 | $342,424 | 99.1% | 0.0% | 99 | $151 |
| Pickens | 199 | 124 | $336,717 | $323,863 | 96.0% | 0.0% | 122 | $186 |
| Piedmont | 716 | 147 | $364,657 | $579,183 | 98.6% | 0.0% | 112 | $161 |
| Powdersville | 11 | 11 | $500,914 | $479,607 | 96.0% | 0.0% | 87 | $178 |
| Simpsonville | 1,535 | 463 | $729,375 | $882,508 | 98.0% | 0.0% | 110 | $208 |
| Taylors | 685 | 238 | $369,577 | $361,534 | 98.1% | 0.0% | 87 | $180 |
| Travelers Rest | 465 | 256 | $507,772 | $491,702 | 96.4% | 0.0% | 131 | $217 |
| 10,927 | 213 | $449,818 | $465,056 | 96.9% | 0.0% | 120 | $190 |
LIGHTBOX-IMAGES
NOTIFY-MSG